
Zay Flowers
WR · BAL · @ CLE
2026 · 7th among WRs · 20.4 PPG · 4 games
Age 25 · 5'9" 183 lb · 4th season
- DepthWR1
- CLE vs WR#29
2023 regular season
| Result | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | 19.6 | vs MIA | W 56–19 | 3 | 3 | 106 | 1 | 14% | 20.3 | 56% | 19.6 |
| 16 | 22.2 | @ SF | W 33–19 | 13 | 9 | 72 | 1 | 38% | 4.7 | 78% | 22.2 |
| 15 | 1.7 | @ JAX | W 23–7 | 2 | 1 | 7 | 0 | 9% | 10.0 | 84% | 1.7 |
| 14 | 20.0 | vs LA | W 37–31 | 10 | 6 | 60 | 1 | 25% | 12.2 | 97% | 20.0 |
| 12 | 23.2 | @ LAC | W 20–10 | 8 | 5 | 25 | 1 | 27% | 4.8 | 94% | 23.2 |
| 11 | 8.0 | vs CIN | W 34–20 | 4 | 3 | 43 | 0 | 17% | 7.3 | 98% | 8.0 |
| 10 | 12.3 | vs CLE | L 31–33 | 6 | 5 | 73 | 0 | 26% | 15.8 | 87% | 12.3 |
| 9 | 2.1 | vs SEA | W 37–3 | 1 | 1 | 11 | 0 | 3% | 6.0 | 68% | 2.1 |
| 8 | 6.9 | @ ARI | W 31–24 | 7 | 5 | 19 | 0 | 27% | 3.4 | 75% | 6.9 |
| 7 | 11.5 | vs DET | W 38–6 | 6 | 4 | 75 | 0 | 21% | 8.8 | 72% | 11.5 |
| 6 | 17.1 | @ TEN | W 24–16 | 8 | 6 | 50 | 1 | 28% | 7.3 | 89% | 17.1 |
| 5 | 12.3 | @ PIT | L 10–17 | 11 | 5 | 73 | 0 | 29% | 15.3 | 99% | 12.3 |
| 4 | 8.0 | @ CLE | W 28–3 | 4 | 3 | 56 | 0 | 22% | 13.8 | 98% | 8.0 |
| 3 | 13.0 | vs IND | L 19–22 | 10 | 8 | 48 | 0 | 33% | 3.8 | 93% | 13.0 |
| 2 | 10.8 | @ CIN | W 27–24 | 5 | 4 | 62 | 0 | 15% | 13.0 | 77% | 10.8 |
| 1 | 17.7 | vs HOU | W 25–9 | 10 | 9 | 78 | 0 | 48% | 2.8 | 84% | 17.7 |
| Total | 206.4 | 108 | 77 | 858 | 5 | 206.4 | |||||
| Avg | 12.9 | 6.8 | 4.8 | 54 | 0.3 | 24% | 8.5 | 84% | 12.9 |
2023 playoffs
| Result | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | 20.9 | vs KC | L 10–17 | 8 | 5 | 115 | 1 | 24% | 11.0 | 90% | 20.9 |
| 20 | 8.1 | vs HOU | W 34–10 | 5 | 4 | 41 | 0 | 24% | 8.8 | 82% | 8.1 |
| Total | 29.0 | 13 | 9 | 156 | 1 | 29.0 | |||||
| Avg | 14.5 | 6.5 | 4.5 | 78 | 0.5 | 24% | 10.2 | 86% | 14.5 |