
Brenton Strange
TE · JAX · vs HOU
2026 · 15th among TEs · 10.1 PPG · 5 games
Age 25 · 6'4" 253 lb · 4th season
- DepthTE1
- HOU vs TE#3
2025 regular season
| Result | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | 17.2 | vs TEN | W 41–7 | 6 | 6 | 52 | 1 | 19% | 4.3 | 62% | 17.2 |
| 17 | 8.4 | @ IND | W 23–17 | 5 | 3 | 54 | 0 | 14% | 3.8 | 81% | 8.4 |
| 16 | 14.9 | @ DEN | W 34–20 | 7 | 5 | 39 | 1 | 20% | 6.4 | 74% | 14.9 |
| 15 | 3.6 | vs NYJ | W 48–20 | 3 | 1 | 26 | 0 | 11% | 8.7 | 82% | 3.6 |
| 14 | 5.7 | vs IND | W 36–19 | 6 | 3 | 27 | 0 | 19% | 6.5 | 80% | 5.7 |
| 13 | 13.5 | @ TEN | W 25–3 | 4 | 3 | 45 | 1 | 16% | 16.3 | 84% | 13.5 |
| 12 | 14.3 | @ ARI | W 27–24 | 5 | 5 | 93 | 0 | 17% | 12.2 | 71% | 14.3 |
| 5 | 3.2 | vs KC | W 31–28 | 1 | 1 | 22 | 0 | 4% | -2.0 | 38% | 3.2 |
| 4 | 10.5 | @ SF | W 26–21 | 7 | 6 | 45 | 0 | 23% | 3.9 | 74% | 10.5 |
| 3 | 12.1 | vs HOU | W 17–10 | 7 | 6 | 61 | 0 | 18% | 5.9 | 83% | 12.1 |
| 2 | 4.7 | @ CIN | L 27–31 | 5 | 3 | 17 | 0 | 12% | 6.2 | 90% | 4.7 |
| 1 | 9.9 | vs CAR | W 26–10 | 4 | 4 | 59 | 0 | 14% | 9.0 | 79% | 9.9 |
| Total | 118.0 | 60 | 46 | 540 | 3 | 118.0 | |||||
| Avg | 9.8 | 5.0 | 3.8 | 45 | 0.3 | 16% | 6.9 | 75% | 9.8 |
2025 playoffs
| Result | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | 2.9 | vs BUF | L 24–27 | 5 | 2 | 9 | 0 | 17% | 10.8 | 88% | 2.9 |