
Tyrell Shavers
WR · BUF · @ NYJ Sun 1:00 PM- PUP
- Depth WR6
Tyrell Shavers (WR, BUF) is ruled out for Week 10 at NYJ.
- This week
- —
- Projection
- 0.0
- Season
- 2.7 PPG · WR147
2025 regular season
| Wk | PPR pts | Opp | Result | Tgt | Rec | Rec Yds | Rec TD | Tgt Share | aDOT | Snap% | PPR pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | 0.0 | vs NYJ | W 35–8 | 0 | 0 | 0 | 0 | 0% | — | 5% | 0.0 |
| 17 | 5.6 | vs PHI | L 12–13 | 3 | 2 | 36 | 0 | 9% | 10.7 | 57% | 5.6 |
| 16 | 3.1 | @ CLE | W 23–20 | 2 | 1 | 21 | 0 | 11% | 16.5 | 58% | 3.1 |
| 15 | 0.0 | @ NE | W 35–31 | 0 | 0 | 0 | 0 | 0% | — | 50% | 0.0 |
| 14 | 2.6 | vs CIN | W 39–34 | 1 | 1 | 16 | 0 | 4% | 16.0 | 56% | 2.6 |
| 13 | 0.0 | @ PIT | W 26–7 | 0 | 0 | 0 | 0 | 0% | — | 61% | 0.0 |
| 12 | 0.0 | @ HOU | L 19–23 | 0 | 0 | 0 | 0 | 0% | — | 39% | 0.0 |
| 11 | 19.0 | vs TB | W 44–32 | 5 | 4 | 90 | 1 | 17% | 17.2 | 54% | 19.0 |
| 10 | 3.4 | @ MIA | L 13–30 | 1 | 1 | 24 | 0 | 3% | 14.0 | 35% | 3.4 |
| 9 | 1.7 | vs KC | W 28–21 | 1 | 1 | 7 | 0 | 4% | 0.0 | 47% | 1.7 |
| 8 | 0.0 | @ CAR | W 40–9 | 0 | 0 | 0 | 0 | 0% | — | 40% | 0.0 |
| 6 | 5.7 | @ ATL | L 14–24 | 5 | 3 | 27 | 0 | 19% | 13.2 | 49% | 5.7 |
| 5 | 0.0 | vs NE | L 20–23 | 1 | 0 | 0 | 0 | 3% | 18.0 | 25% | 0.0 |
| 4 | 0.0 | vs NO | W 31–19 | 0 | 0 | 0 | 0 | 0% | — | 24% | 0.0 |
| 3 | 4.4 | vs MIA | W 31–21 | 2 | 2 | 24 | 0 | 7% | 4.0 | 20% | 4.4 |
| 2 | 0.0 | @ NYJ | W 30–10 | 2 | 0 | 0 | 0 | 8% | 12.5 | 33% | 0.0 |
| 1 | 0.0 | vs BAL | W 41–40 | 0 | 0 | 0 | 0 | 0% | — | 20% | 0.0 |
| Total | 45.5 | 23 | 15 | 245 | 1 | 45.5 | |||||
| Avg | 2.7 | 1.4 | 0.9 | 14 | 0.1 | 5% | 13.0 | 40% | 2.7 |
2025 playoffs
| Wk | PPR pts | Opp | Result | Tgt | Rec | Rec Yds | Rec TD | Tgt Share | aDOT | Snap% | PPR pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | 2.4 | @ JAX | W 27–24 | 2 | 1 | 14 | 0 | 6% | 11.0 | 54% | 2.4 |
Your week 10 pick Pick his line before kickoff