
Jaxon Smith-Njigba
WR · SEA · @ DEN
2026 · 1st among WRs · 27.9 PPG · 5 games
Age 24 · 6'0" 197 lb · 4th season
- DepthWR1
- DEN vs WR#1
2025 regular season
| Result | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | 14.4 | @ SF | W 13–3 | 8 | 6 | 84 | 0 | 31% | 12.8 | 83% | 14.4 |
| 17 | 16.2 | @ CAR | W 27–10 | 12 | 9 | 72 | 0 | 46% | 7.8 | 89% | 16.2 |
| 16 | 23.6 | vs LA | W 38–37 | 13 | 8 | 96 | 1 | 42% | 8.6 | 96% | 23.6 |
| 15 | 18.3 | vs IND | W 18–16 | 9 | 7 | 113 | 0 | 27% | 7.4 | 92% | 18.3 |
| 14 | 28.1 | @ ATL | W 37–9 | 10 | 7 | 92 | 2 | 33% | 10.6 | 72% | 28.1 |
| 13 | 4.3 | vs MIN | W 26–0 | 4 | 2 | 23 | 0 | 17% | 1.8 | 82% | 4.3 |
| 12 | 37.1 | @ TEN | W 30–24 | 10 | 8 | 167 | 2 | 40% | 13.8 | 79% | 37.1 |
| 11 | 20.6 | @ LA | L 19–21 | 12 | 9 | 105 | 0 | 29% | 9.8 | 83% | 20.6 |
| 10 | 20.3 | vs ARI | W 44–22 | 6 | 5 | 93 | 1 | 50% | 17.0 | 42% | 20.3 |
| 9 | 22.0 | @ WAS | W 38–14 | 9 | 8 | 129 | 0 | 38% | 10.4 | 67% | 22.0 |
| 7 | 26.3 | vs HOU | W 27–19 | 14 | 8 | 123 | 1 | 48% | 11.9 | 88% | 26.3 |
| 6 | 30.2 | @ JAX | W 20–12 | 13 | 8 | 162 | 1 | 54% | 13.5 | 82% | 30.2 |
| 5 | 27.2 | vs TB | L 35–38 | 9 | 8 | 132 | 1 | 26% | 11.8 | 90% | 27.2 |
| 4 | 13.0 | @ ARI | W 23–20 | 5 | 4 | 79 | 0 | 21% | 15.6 | 80% | 13.0 |
| 3 | 20.6 | vs NO | W 44–13 | 6 | 5 | 96 | 1 | 30% | 14.5 | 49% | 20.6 |
| 2 | 18.3 | @ PIT | W 31–17 | 10 | 8 | 103 | 0 | 33% | 10.3 | 65% | 18.3 |
| 1 | 19.4 | vs SF | L 13–17 | 13 | 9 | 124 | 0 | 59% | 13.7 | 77% | 19.4 |
| Total | 359.9 | 163 | 119 | 1,793 | 10 | 359.9 | |||||
| Avg | 21.2 | 9.6 | 7.0 | 105 | 0.6 | 37% | 11.2 | 77% | 21.2 |
2025 playoffs
| Result | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | 6.7 | @ NE | W 29–13 | 10 | 4 | 27 | 0 | 28% | 10.6 | 69% | 6.7 |
| 21 | 31.3 | vs LA | W 31–27 | 12 | 10 | 153 | 1 | 35% | 10.7 | 82% | 31.3 |
| 20 | 10.9 | vs SF | W 41–6 | 4 | 3 | 19 | 1 | 25% | 7.0 | 72% | 10.9 |
| Total | 48.9 | 26 | 17 | 199 | 2 | 48.9 | |||||
| Avg | 16.3 | 8.7 | 5.7 | 66 | 0.7 | 29% | 10.1 | 74% | 16.3 |