
Khalil Shakir
WR · BUF- Bye
- Depth WR2
Khalil Shakir (WR, BUF) is on bye in Week 7.
- This week
- Bye
- Projection
- —
- Season
- 9.2 PPG · WR51
- Rostered
- 61% steady
- Rest of season
- WR31 94.9 pts left
Compared with other WRs
Further out = better rank. Dashed = a typical starter.
This seasonrank among 159 WRs
Compare vs10/12/14-team
Show the numbers behind the chart
| Stat | Total | Per game | Top 36 | Rank |
|---|---|---|---|---|
| Tgt | 32 | 5.3 | 8.1 | 49th/ 159 |
| Rec | 22 | 3.7 | 5.4 | 43rd/ 159 |
| Rec Yds | 290 | 48 | 72 | 37th/ 159 |
| Rec TD | 1 | 0.2 | 0.5 | 65th/ 159 |
6 games · ranked against 159 qualified WRs · "Top 36" averages the 36 WRs a 12-team league starts
Percentiles among WRs
6 games · ranked against 120 WRs
Tgt40th5.3
Tgt Share33rd19.6%
Air Yards Share66th13.4%
WOPR42nd0.39
Snap%46th of 11963.3%
Red Zone Targets14th of 1111.2
Ranked among qualified WRs. The bar is his percentile.
Career splits
Fantasy points per game against this player's own career average.
| Split | Condition | G | vs his average |
|---|---|---|---|
| opponent | JAX | 3 | +4.6 |
| roof | indoors | 9 | +3.4 |
| rest | short | 14 | +3.1 |
| spread | underdog | 13 | +2.2 |
| temp | warm | 4 | +1.6 |
| opponent | MIA | 7 | +1.3 |
| temp | mild | 30 | +1.1 |
| opponent | PIT | 3 | +0.8 |
| opponent | DEN | 3 | +0.8 |
| venue | away | 32 | +0.7 |
| opponent | BAL | 4 | +0.7 |
| opponent | KC | 6 | +0.6 |
| wind | calm | 50 | +0.5 |
| division | non-division | 52 | +0.3 |
| surface | turf | 49 | +0.2 |
| slot | daytime | 51 | +0.1 |
| rest | normal | 41 | -0.3 |
| slot | primetime | 21 | -0.4 |
| surface | grass | 19 | -0.4 |
| roof | outdoors | 63 | -0.5 |
| spread | favorite | 59 | -0.5 |
| venue | home | 40 | -0.5 |
| opponent | CIN | 3 | -0.8 |
| division | division | 20 | -0.8 |
| opponent | NE | 8 | -1.5 |
| temp | cold | 22 | -1.7 |
| rest | long | 17 | -1.9 |
| opponent | NYJ | 5 | -2.8 |
| wind | windy | 6 | -3.9 |
Profile
- Age
- 26.6
- Size
- 6'0" · 190 lb
- Drafted
- 2022 · rd 5, pick 148
- College
- Boise State
- Athleticism
- 50th · 5 events
- Contract
- $13.3M/yr
Profile typePossession
Most similar WRs by how they are used, not by how much they scored.