
Cameron Dicker
K · LAC · @ KC
2026 · 27th among Ks · 6.4 PPG · 5 games
Age 26 · 6'1" 216 lb · 5th season
- DepthK1
- KC vs K#24
2025 regular season
| Result | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 18 | 3.0 | @ DEN | L 3–19 | 1 | 1 | 30 | 0 | 0 | 3.0 |
| 17 | 4.0 | vs HOU | L 16–20 | 1 | 2 | 27 | 1 | 2 | 4.0 |
| 16 | 10.0 | @ DAL | W 34–17 | 2 | 2 | 37 | 4 | 4 | 10.0 |
| 15 | 12.0 | @ KC | W 16–13 | 3 | 3 | 49 | 1 | 1 | 12.0 |
| 14 | 20.0 | vs PHI | W 22–19 | 5 | 5 | 54 | 1 | 1 | 20.0 |
| 13 | 9.0 | vs LV | W 31–14 | 1 | 1 | 56 | 4 | 4 | 9.0 |
| 11 | 8.0 | @ JAX | L 6–35 | 2 | 2 | 46 | 0 | 0 | 8.0 |
| 10 | 14.0 | vs PIT | W 25–10 | 3 | 4 | 59 | 2 | 2 | 14.0 |
| 9 | 11.0 | @ TEN | W 27–20 | 2 | 2 | 52 | 3 | 3 | 11.0 |
| 8 | 15.0 | vs MIN | W 37–10 | 3 | 4 | 45 | 4 | 4 | 15.0 |
| 7 | 7.0 | vs IND | L 24–38 | 1 | 1 | 43 | 3 | 3 | 7.0 |
| 6 | 17.0 | @ MIA | W 29–27 | 5 | 5 | 35 | 2 | 2 | 17.0 |
| 5 | 6.0 | vs WAS | L 10–27 | 1 | 1 | 55 | 1 | 1 | 6.0 |
| 4 | 5.0 | @ NYG | L 18–21 | 1 | 1 | 43 | 1 | 1 | 5.0 |
| 3 | 12.0 | vs DEN | W 23–20 | 3 | 3 | 43 | 2 | 2 | 12.0 |
| 2 | 8.0 | @ LV | W 20–9 | 2 | 2 | 38 | 2 | 2 | 8.0 |
| 1 | 9.0 | vs KC | W 27–21 | 2 | 2 | 39 | 3 | 3 | 9.0 |
| Total | 170.0 | 38 | 41 | 59 | 34 | 35 | 170.0 | ||
| Avg | 10.0 | 2.2 | 2.4 | 2.0 | 2.1 | 10.0 |
2025 playoffs
| Result | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 19 | 3.0 | @ NE | L 3–16 | 1 | 1 | 21 | 0 | 0 | 3.0 |