
Cameron Dicker
K · LAC · @ KC
2026 · 27th among Ks · 6.4 PPG · 5 games
Age 26 · 6'1" 216 lb · 5th season
- DepthK1
- KC vs K#24
2024 regular season
| Result | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 18 | 15.0 | @ LV | W 34–20 | 4 | 5 | 49 | 2 | 2 | 15.0 |
| 17 | 17.0 | @ NE | W 40–7 | 4 | 4 | 41 | 4 | 4 | 17.0 |
| 16 | 10.0 | vs DEN | W 34–27 | 2 | 2 | 57 | 2 | 2 | 10.0 |
| 15 | 6.0 | vs TB | L 17–40 | 1 | 1 | 41 | 2 | 2 | 6.0 |
| 14 | 5.0 | @ KC | L 17–19 | 1 | 1 | 37 | 2 | 2 | 5.0 |
| 13 | 12.0 | @ ATL | W 17–13 | 3 | 3 | 51 | 0 | 0 | 12.0 |
| 12 | 16.0 | vs BAL | L 23–30 | 3 | 3 | 52 | 2 | 2 | 16.0 |
| 11 | 12.0 | vs CIN | W 34–27 | 2 | 2 | 53 | 4 | 4 | 12.0 |
| 10 | 9.0 | vs TEN | W 27–17 | 2 | 2 | 37 | 3 | 3 | 9.0 |
| 9 | 3.0 | @ CLE | W 27–10 | 0 | 1 | — | 3 | 4 | 3.0 |
| 8 | 9.0 | vs NO | W 26–8 | 2 | 2 | 46 | 2 | 3 | 9.0 |
| 7 | 21.0 | @ ARI | L 15–17 | 5 | 5 | 59 | 0 | 0 | 21.0 |
| 6 | 12.0 | @ DEN | W 23–16 | 3 | 3 | 46 | 2 | 2 | 12.0 |
| 4 | 6.0 | vs KC | L 10–17 | 1 | 2 | 50 | 1 | 1 | 6.0 |
| 3 | 4.0 | @ PIT | L 10–20 | 1 | 1 | 28 | 1 | 1 | 4.0 |
| 2 | 10.0 | @ CAR | W 26–3 | 2 | 2 | 46 | 2 | 3 | 10.0 |
| 1 | 12.0 | vs LV | W 22–10 | 3 | 3 | 53 | 1 | 1 | 12.0 |
| Total | 179.0 | 39 | 42 | 59 | 33 | 36 | 179.0 | ||
| Avg | 10.5 | 2.3 | 2.5 | 1.9 | 2.1 | 10.5 |
2024 playoffs
| Result | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 19 | 6.0 | @ HOU | L 12–32 | 2 | 2 | 39 | 0 | 1 | 6.0 |