
Britain Covey
WR · PHI · vs CAR
2026 · 186th among WRs · 0.0 PPG · 5 games
Age 29 · 5'8" 173 lb · 5th season
- DepthWR7
- CAR vs WR#7
2022 regular season
| Result | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | 0.0 | vs NYG | W 22–16 | 0 | 0 | 0 | 0 | 0% | — | 0% | 0.0 |
| 17 | 0.0 | vs NO | L 10–20 | 0 | 0 | 0 | 0 | 0% | — | 0% | 0.0 |
| 16 | 0.0 | @ DAL | L 34–40 | 0 | 0 | 0 | 0 | 0% | — | 0% | 0.0 |
| 15 | 0.0 | @ CHI | W 25–20 | 0 | 0 | 0 | 0 | 0% | — | 0% | 0.0 |
| 14 | 0.0 | @ NYG | W 48–22 | 0 | 0 | 0 | 0 | 0% | — | 7% | 0.0 |
| 13 | 0.0 | vs TEN | W 35–10 | 0 | 0 | 0 | 0 | 0% | — | 12% | 0.0 |
| 12 | 0.0 | vs GB | W 40–33 | 0 | 0 | 0 | 0 | 0% | — | 0% | 0.0 |
| 11 | 0.0 | @ IND | W 17–16 | 0 | 0 | 0 | 0 | 0% | — | 0% | 0.0 |
| 10 | 0.0 | vs WAS | L 21–32 | 0 | 0 | 0 | 0 | 0% | — | 0% | 0.0 |
| 9 | 0.0 | @ HOU | W 29–17 | 0 | 0 | 0 | 0 | 0% | — | 2% | 0.0 |
| 8 | 0.0 | vs PIT | W 35–13 | 0 | 0 | 0 | 0 | 0% | — | 7% | 0.0 |
| 6 | 0.0 | vs DAL | W 26–17 | 0 | 0 | 0 | 0 | 0% | — | 0% | 0.0 |
| 5 | 0.0 | @ ARI | W 20–17 | 0 | 0 | 0 | 0 | 0% | — | 0% | 0.0 |
| 4 | 0.0 | vs JAX | W 29–21 | 0 | 0 | 0 | 0 | 0% | — | 0% | 0.0 |
| 3 | 0.0 | @ WAS | W 24–8 | 0 | 0 | 0 | 0 | 0% | — | 0% | 0.0 |
| 2 | 0.0 | vs MIN | W 24–7 | 0 | 0 | 0 | 0 | 0% | — | 0% | 0.0 |
| 1 | 0.0 | @ DET | W 38–35 | 0 | 0 | 0 | 0 | 0% | — | 0% | 0.0 |
| Total | 0.0 | 0 | 0 | 0 | 0 | 0.0 | |||||
| Avg | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0% | — | 2% | 0.0 |
2022 playoffs
| Result | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | 0.0 | vs KC | L 35–38 | 0 | 0 | 0 | 0 | 0% | — | 0% | 0.0 |
| 21 | 0.0 | vs SF | W 31–7 | 0 | 0 | 0 | 0 | 0% | — | 3% | 0.0 |
| 20 | 0.0 | vs NYG | W 38–7 | 0 | 0 | 0 | 0 | 0% | — | 0% | 0.0 |
| Total | 0.0 | 0 | 0 | 0 | 0 | 0.0 | |||||
| Avg | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0% | — | 1% | 0.0 |