
Trevor Lawrence
QB · JAX- Bye
- Depth QB1
Trevor Lawrence (QB, JAX) is on bye in Week 7.
- This week
- Bye
- Projection
- —
- Season
- 19.0 PPG · QB10
- Rostered
- 92% steady
- Rest of season
- QB12 147.0 pts left
Compared with other QBs
Further out = better rank. Dashed = a typical starter.
This seasonrank among 36 QBs
Compare vs10/12/14-team
Show the numbers behind the chart
| Stat | Total | Per game | Top 12 | Rank |
|---|---|---|---|---|
| Pass Yds | 1,480 | 247 | 259 | 14th/ 36 |
| Pass TD | 14 | 2.3 | 1.8 | 2nd/ 36 |
| INT↓ | 4 | 0.7 | 0.4 | 18th/ 36 |
| Rush Yds | 70 | 12 | 23 | 19th/ 36 |
| Rush TD | 0 | 0 | 0.3 | 22nd/ 36 |
6 games · ranked against 36 qualified QBs · "Top 12" averages the 12 QBs a 12-team league starts
Percentiles among QBs
6 games · ranked against 27 QBs
Pass Att14th30.7
Carries15th2.8
Snap%18th97.2%
Red Zone Carries22nd0.3
Goal-Line Carries19th0.0
Ranked among qualified QBs. The bar is his percentile.
Career splits
Fantasy points per game against this player's own career average.
| Split | Condition | G | vs his average |
|---|---|---|---|
| opponent | TEN | 6 | +5.3 |
| opponent | LAC | 3 | +3.3 |
| opponent | IND | 7 | +2.4 |
| temp | mild | 20 | +2.0 |
| opponent | CIN | 3 | +1.6 |
| temp | cold | 5 | +1.6 |
| opponent | CLE | 3 | +1.4 |
| wind | calm | 42 | +0.8 |
| rest | normal | 54 | +0.7 |
| venue | home | 36 | +0.6 |
| spread | favorite | 33 | +0.5 |
| slot | primetime | 8 | +0.5 |
| surface | grass | 49 | +0.3 |
| division | division | 22 | +0.2 |
| roof | outdoors | 58 | +0.0 |
| roof | indoors | 11 | -0.1 |
| slot | daytime | 61 | -0.1 |
| division | non-division | 47 | -0.1 |
| opponent | KC | 4 | -0.1 |
| temp | warm | 19 | -0.3 |
| spread | underdog | 36 | -0.5 |
| surface | turf | 13 | -0.5 |
| venue | away | 33 | -0.7 |
| rest | short | 6 | -1.2 |
| opponent | PHI | 3 | -1.9 |
| opponent | BUF | 3 | -2.7 |
| opponent | DEN | 3 | -2.8 |
| rest | long | 9 | -3.3 |
| opponent | HOU | 9 | -4.9 |
Profile
- Age
- 26.9
- Size
- 6'6" · 220 lb
- Drafted
- 2021 · rd 1, pick 1
- College
- Clemson
- Contract
- $55.0M/yr
Profile typeEfficient passer
Most similar QBs by how they are used, not by how much they scored.