
Davis Mills
QB · HOU · @ CLE Sun 1:00 PM- Healthy
- Depth QB2
Davis Mills (QB, HOU) is projected for 0.4 PPR points in Week 10 at CLE.
- This week
- QB50 Bench
- Projection
- 0.4 likely 0–0
- Season
- 0.1 PPG · QB60
Rostered 1%Rest of season QB48 · 15.0 pts left
2026 season
QB60in points per game| Row | PPR pts | G | Cmp | Pass Att | Pass Yds | Pass TD | INT | Carries | Rush Yds | Rush TD | PPR pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.1 | 1 | 1 | 2 | 7 | 0 | 0 | 2 | -2 | 0 | 0.1 |
| Per game | 0.1 | 1.0 | 2.0 | 7 | 0.0 | 0.0 | 2.0 | -2 | 0.0 | 0.1 |
Season by seasonregular season · PPR scoring
| Season | G | Cmp | Pass Att | Pass Yds | Pass TD | INT | Carries | Rush Yds | Rush TD | PPR pts | Per game | RankRank at the position by points per game |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026so far | 1 | 1 | 2 | 7 | 0 | 0 | 2 | -2 | 0 | 0.1 | 0.1 | QB60 |
| 2025 | 6 | 91 | 159 | 915 | 5 | 1 | 13 | 60 | 1 | 68.6 | 11.4 | QB36 |
| 2024 | 4 | 20 | 36 | 212 | 0 | 0 | 3 | 11 | 0 | 9.6 | 2.4 | QB60 |
| 2023 | 6 | 18 | 39 | 173 | 2 | 0 | 2 | 9 | 0 | 17.8 | 3.0 | QB61 |
| 2022 | 15 | 292 | 479 | 3,118 | 17 | 15 | 32 | 108 | 2 | 181.5 | 12.1 | QB34 |
| Career | 32 | 422 | 715 | 4,425 | 24 | 16 | 52 | 186 | 3 | 277.6 | 8.7 |
Covers the seasons this site has imported. Rank is among all QBs by points per game that season.
Your week 10 pick Pick his line before kickoff