
Riley Patterson
K · MIA · vs CIN
2026 · 31st among Ks · 5.4 PPG · 5 games
Age 26 · 6'0" 196 lb · 6th season
- DepthK1
- CIN vs K#14
2023 regular season
| Result | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 18 | 2.0 | @ CIN | L 14–31 | 0 | 0 | — | 2 | 2 | 2.0 |
| 17 | 7.0 | vs NYJ | W 37–20 | 1 | 1 | 33 | 4 | 5 | 7.0 |
| 14 | 1.0 | @ CHI | L 13–28 | 0 | 0 | — | 1 | 2 | 1.0 |
| 13 | 9.0 | @ NO | W 33–28 | 2 | 2 | 32 | 3 | 3 | 9.0 |
| 12 | 0.0 | vs GB | L 22–29 | 0 | 0 | — | 0 | 1 | 0.0 |
| 11 | 3.0 | vs CHI | W 31–26 | 0 | 0 | — | 3 | 3 | 3.0 |
| 10 | 12.0 | @ LAC | W 41–38 | 2 | 2 | 41 | 5 | 5 | 12.0 |
| 8 | 17.0 | vs LV | W 26–14 | 4 | 5 | 52 | 2 | 2 | 17.0 |
| 7 | 0.0 | @ BAL | L 6–38 | 0 | 0 | — | 0 | 0 | 0.0 |
| 6 | 8.0 | @ TB | W 20–6 | 2 | 3 | 36 | 2 | 2 | 8.0 |
| 5 | 6.0 | vs CAR | W 42–24 | 0 | 0 | — | 6 | 6 | 6.0 |
| 4 | 10.0 | @ GB | W 34–20 | 2 | 2 | 37 | 4 | 4 | 10.0 |
| 3 | 8.0 | vs ATL | W 20–6 | 2 | 2 | 37 | 2 | 2 | 8.0 |
| 2 | 7.0 | vs SEA | L 31–37 | 1 | 1 | 38 | 4 | 4 | 7.0 |
| 1 | 3.0 | @ KC | W 21–20 | 0 | 0 | — | 3 | 3 | 3.0 |
| Total | 93.0 | 16 | 18 | 52 | 41 | 44 | 93.0 | ||
| Avg | 6.2 | 1.1 | 1.2 | 2.7 | 2.9 | 6.2 |
2023 playoffs
| Result | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 19 | 2.0 | @ HOU | L 14–45 | 0 | 0 | — | 2 | 2 | 2.0 |