
Riley Patterson
K · MIA · vs CIN
2026 · 31st among Ks · 5.4 PPG · 5 games
Age 26 · 6'0" 196 lb · 6th season
- DepthK1
- CIN vs K#14
2022 regular season
| Result | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 18 | 8.0 | vs TEN | W 20–16 | 2 | 2 | 36 | 2 | 2 | 8.0 |
| 17 | 9.0 | @ HOU | W 31–3 | 1 | 1 | 53 | 4 | 4 | 9.0 |
| 16 | 15.0 | @ NYJ | W 19–3 | 4 | 5 | 45 | 1 | 1 | 15.0 |
| 15 | 11.0 | vs DAL | W 40–34 | 2 | 2 | 48 | 4 | 4 | 11.0 |
| 14 | 13.0 | @ TEN | W 36–22 | 3 | 3 | 43 | 3 | 3 | 13.0 |
| 13 | 7.0 | @ DET | L 14–40 | 2 | 2 | 42 | 0 | 0 | 7.0 |
| 12 | 8.0 | vs BAL | W 28–27 | 2 | 2 | 29 | 2 | 2 | 8.0 |
| 10 | 5.0 | @ KC | L 17–27 | 1 | 3 | 35 | 2 | 2 | 5.0 |
| 9 | 11.0 | vs LV | W 27–20 | 2 | 3 | 48 | 3 | 3 | 11.0 |
| 8 | 5.0 | vs DEN | L 17–21 | 1 | 1 | 37 | 2 | 2 | 5.0 |
| 7 | 3.0 | vs NYG | L 17–23 | 1 | 1 | 27 | 0 | 1 | 3.0 |
| 6 | 3.0 | @ IND | L 27–34 | 0 | 0 | — | 3 | 3 | 3.0 |
| 5 | 7.0 | vs HOU | L 6–13 | 2 | 2 | 45 | 0 | 0 | 7.0 |
| 4 | 3.0 | @ PHI | L 21–29 | 0 | 0 | — | 3 | 3 | 3.0 |
| 3 | 12.0 | @ LAC | W 38–10 | 3 | 3 | 23 | 3 | 3 | 12.0 |
| 2 | 8.0 | vs IND | W 24–0 | 1 | 1 | 52 | 3 | 3 | 8.0 |
| 1 | 12.0 | @ WAS | L 22–28 | 3 | 4 | 45 | 1 | 1 | 12.0 |
| Total | 140.0 | 30 | 35 | 53 | 36 | 37 | 140.0 | ||
| Avg | 8.2 | 1.8 | 2.1 | 2.1 | 2.2 | 8.2 |
2022 playoffs
| Result | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 20 | 10.0 | @ KC | L 20–27 | 2 | 2 | 48 | 2 | 2 | 10.0 |
| 19 | 5.0 | vs LAC | W 31–30 | 1 | 1 | 36 | 2 | 2 | 5.0 |
| Total | 15.0 | 3 | 3 | 48 | 4 | 4 | 15.0 | ||
| Avg | 7.5 | 1.5 | 1.5 | 2.0 | 2.0 | 7.5 |