
Tyler Bass
K · BUF · @ LV
2026 · 15th among Ks · 9.0 PPG · 5 games
Age 29 · 5'10" 183 lb · 7th season
- DepthK1
- LV vs K#5
2024 regular season
| Result | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 18 | 5.0 | @ NE | L 16–23 | 1 | 1 | 49 | 1 | 2 | 5.0 |
| 17 | 8.0 | vs NYJ | W 40–14 | 1 | 1 | 39 | 5 | 5 | 8.0 |
| 16 | 8.0 | vs NE | W 24–21 | 1 | 1 | 50 | 3 | 3 | 8.0 |
| 15 | 15.0 | @ DET | W 48–42 | 2 | 3 | 50 | 6 | 6 | 15.0 |
| 14 | 6.0 | @ LA | L 42–44 | 0 | 0 | — | 6 | 6 | 6.0 |
| 13 | 5.0 | vs SF | W 35–10 | 0 | 1 | — | 5 | 5 | 5.0 |
| 11 | 6.0 | vs KC | W 30–21 | 1 | 1 | 33 | 3 | 4 | 6.0 |
| 10 | 13.0 | @ IND | W 30–20 | 3 | 3 | 47 | 3 | 3 | 13.0 |
| 9 | 14.0 | vs MIA | W 30–27 | 3 | 3 | 61 | 1 | 2 | 14.0 |
| 8 | 7.0 | @ SEA | W 31–10 | 1 | 1 | 27 | 4 | 4 | 7.0 |
| 7 | 10.0 | vs TEN | W 34–10 | 2 | 2 | 30 | 4 | 4 | 10.0 |
| 6 | 5.0 | @ NYJ | W 23–20 | 1 | 2 | 22 | 2 | 3 | 5.0 |
| 5 | 8.0 | @ HOU | L 20–23 | 2 | 2 | 38 | 2 | 2 | 8.0 |
| 4 | 6.0 | @ BAL | L 10–35 | 1 | 2 | 50 | 1 | 1 | 6.0 |
| 3 | 12.0 | vs JAX | W 47–10 | 2 | 2 | 43 | 5 | 6 | 12.0 |
| 2 | 8.0 | @ MIA | W 31–10 | 1 | 2 | 43 | 4 | 4 | 8.0 |
| 1 | 10.0 | vs ARI | W 34–28 | 2 | 2 | 39 | 4 | 4 | 10.0 |
| Total | 146.0 | 24 | 29 | 61 | 59 | 64 | 146.0 | ||
| Avg | 8.6 | 1.4 | 1.7 | 3.5 | 3.8 | 8.6 |
2024 playoffs
| Result | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 21 | 7.0 | @ KC | L 29–32 | 1 | 1 | 53 | 2 | 2 | 7.0 |
| 20 | 11.0 | vs BAL | W 27–25 | 2 | 2 | 51 | 3 | 3 | 11.0 |
| 19 | 11.0 | vs DEN | W 31–7 | 3 | 3 | 34 | 2 | 2 | 11.0 |
| Total | 29.0 | 6 | 6 | 53 | 7 | 7 | 29.0 | ||
| Avg | 9.7 | 2.0 | 2.0 | 2.3 | 2.3 | 9.7 |