
Tyler Bass
K · BUF · @ LV
2026 · 15th among Ks · 9.0 PPG · 5 games
Age 29 · 5'10" 183 lb · 7th season
- DepthK1
- LV vs K#5
2023 regular season
| Result | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 18 | 3.0 | @ MIA | W 21–14 | 0 | 0 | — | 3 | 3 | 3.0 |
| 17 | 9.0 | vs NE | W 27–21 | 2 | 2 | 35 | 3 | 3 | 9.0 |
| 16 | 6.0 | @ LAC | W 24–22 | 1 | 1 | 29 | 3 | 3 | 6.0 |
| 15 | 7.0 | vs DAL | W 31–10 | 1 | 1 | 23 | 4 | 4 | 7.0 |
| 14 | 8.0 | @ KC | W 20–17 | 2 | 2 | 39 | 2 | 2 | 8.0 |
| 12 | 12.0 | @ PHI | L 34–37 | 2 | 4 | 48 | 4 | 4 | 12.0 |
| 11 | 17.0 | vs NYJ | W 32–6 | 4 | 4 | 50 | 2 | 3 | 17.0 |
| 10 | 2.0 | vs DEN | L 22–24 | 0 | 0 | — | 2 | 2 | 2.0 |
| 9 | 4.0 | @ CIN | L 18–24 | 1 | 1 | 34 | 1 | 1 | 4.0 |
| 8 | 6.0 | vs TB | W 24–18 | 1 | 1 | 37 | 3 | 3 | 6.0 |
| 7 | 5.0 | @ NE | L 25–29 | 1 | 2 | 36 | 2 | 2 | 5.0 |
| 6 | 2.0 | vs NYG | W 14–9 | 0 | 2 | — | 2 | 2 | 2.0 |
| 5 | 2.0 | vs JAX | L 20–25 | 0 | 0 | — | 2 | 2 | 2.0 |
| 4 | 14.0 | vs MIA | W 48–20 | 2 | 2 | 53 | 6 | 6 | 14.0 |
| 3 | 15.0 | @ WAS | W 37–3 | 3 | 3 | 54 | 4 | 4 | 15.0 |
| 2 | 8.0 | vs LV | W 38–10 | 1 | 1 | 29 | 5 | 5 | 8.0 |
| 1 | 13.0 | @ NYJ | L 16–22 | 3 | 3 | 50 | 1 | 1 | 13.0 |
| Total | 133.0 | 24 | 29 | 54 | 49 | 50 | 133.0 | ||
| Avg | 7.8 | 1.4 | 1.7 | 2.9 | 2.9 | 7.8 |
2023 playoffs
| Result | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 20 | 6.0 | vs KC | L 24–27 | 1 | 2 | 27 | 3 | 3 | 6.0 |
| 19 | 8.0 | vs PIT | W 31–17 | 1 | 3 | 45 | 4 | 4 | 8.0 |
| Total | 14.0 | 2 | 5 | 45 | 7 | 7 | 14.0 | ||
| Avg | 7.0 | 1.0 | 2.5 | 3.5 | 3.5 | 7.0 |