
Deebo Samuel Sr.
WR · SF · vs WAS
2026 · 28th among WRs · 12.1 PPG · 5 games
Age 30 · 6'0" 215 lb · 8th season
- Out
- WAS vs WR#25
2023 regular season
| Result | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | 5.2 | vs LA | L 20–21 | 2 | 2 | 21 | 0 | 8% | 5.0 | 33% | 5.2 |
| 17 | 18.2 | @ WAS | W 27–10 | 6 | 5 | 37 | 1 | 22% | 1.8 | 84% | 18.2 |
| 16 | 9.4 | vs BAL | L 19–33 | 12 | 4 | 47 | 0 | 27% | 5.5 | 96% | 9.4 |
| 15 | 21.9 | @ ARI | W 45–29 | 7 | 4 | 48 | 2 | 27% | 11.0 | 86% | 21.9 |
| 14 | 34.0 | vs SEA | W 28–16 | 9 | 7 | 149 | 1 | 33% | 7.2 | 78% | 34.0 |
| 13 | 35.8 | @ PHI | W 42–19 | 4 | 4 | 116 | 2 | 16% | 0.3 | 83% | 35.8 |
| 12 | 22.4 | @ SEA | W 31–13 | 9 | 7 | 79 | 0 | 30% | 8.1 | 76% | 22.4 |
| 11 | 9.2 | vs TB | W 27–14 | 4 | 3 | 63 | 0 | 16% | 10.0 | 85% | 9.2 |
| 10 | 15.9 | @ JAX | W 34–3 | 4 | 4 | 30 | 0 | 15% | 2.3 | 56% | 15.9 |
| 6 | 1.1 | @ CLE | L 17–19 | 1 | 0 | 0 | 0 | 4% | 4.0 | 15% | 1.1 |
| 5 | 11.5 | vs DAL | W 42–10 | 3 | 3 | 55 | 0 | 12% | 10.7 | 73% | 11.5 |
| 4 | 0.6 | vs ARI | W 35–16 | 0 | 0 | 0 | 0 | 0% | — | 87% | 0.6 |
| 3 | 25.1 | vs NYG | W 30–12 | 12 | 6 | 129 | 1 | 35% | 5.8 | 82% | 25.1 |
| 2 | 22.1 | @ LA | W 30–23 | 9 | 6 | 63 | 0 | 38% | 6.1 | 89% | 22.1 |
| 1 | 11.3 | @ PIT | W 30–7 | 7 | 5 | 55 | 0 | 25% | 10.4 | 87% | 11.3 |
| Total | 243.7 | 89 | 60 | 892 | 7 | 243.7 | |||||
| Avg | 16.2 | 5.9 | 4.0 | 59 | 0.5 | 21% | 6.6 | 74% | 16.2 |
2023 playoffs
| Result | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | 7.1 | @ KC | L 22–25 | 11 | 3 | 33 | 0 | 30% | 11.2 | 72% | 7.1 |
| 21 | 17.6 | vs DET | W 34–31 | 9 | 8 | 89 | 0 | 30% | 4.4 | 77% | 17.6 |
| 20 | 4.4 | vs GB | W 24–21 | 2 | 2 | 24 | 0 | 6% | 0.5 | 14% | 4.4 |
| Total | 29.1 | 22 | 13 | 146 | 0 | 29.1 | |||||
| Avg | 9.7 | 7.3 | 4.3 | 49 | 0.0 | 22% | 7.5 | 54% | 9.7 |