
David Montgomery
RB · HOU · vs NYG Sun 1:00 PM- Out
David Montgomery (RB, HOU) is ruled out for Week 7 vs NYG.
- This week
- —
- Projection
- 0.0
- Season
- 9.1 PPG · RB34
- Rostered
- —
- Rest of season
- RB56 50.8 pts left
Compared with other RBs
Further out = better rank. Dashed = a typical starter.
This seasonrank among 98 RBs
Compare vs10/12/14-team
Show the numbers behind the chart
| Stat | Total | Per game | Top 24 | Rank |
|---|---|---|---|---|
| Rush Yds | 138 | 28 | 69 | 45th/ 98 |
| Rush TD | 2 | 0.4 | 0.7 | 16th/ 98 |
| Rec | 7 | 1.4 | 3.1 | 44th/ 98 |
| Rec Yds | 67 | 13 | 24 | 31st/ 98 |
| Carries | 52 | 10.4 | 15.5 | 32nd/ 98 |
5 games · ranked against 98 qualified RBs · "Top 24" averages the 24 RBs a 12-team league starts
Percentiles among RBs
5 games · ranked against 75 RBs
Opportunities27th11.8
Carries28th10.4
Tgt42nd1.4
Snap%26th46.8%
Red Zone Carries25th of 691.8
Goal-Line Carries19th of 690.6
Ranked among qualified RBs. The bar is his percentile.
Projection · week 7
confidence 100%0.0PPR
Not expected to play: Listed Out. 8.1 if he does.
Teammates: −0.3 targets, −0.7 pts (Nico Collins −0.1, plays: 100%; Tank Dell −0.1, plays: 83%).
Teammates: −1.2 carries, −0.6 pts (Jawhar Jordan −1.0, plays: 100%; Woody Marks −0.2, plays: 100%).
Career splits
Fantasy points per game against this player's own career average.
| Split | Condition | G | vs his average |
|---|---|---|---|
| opponent | GB | 8 | +4.5 |
| opponent | BUF | 3 | +3.3 |
| temp | warm | 4 | +2.7 |
| slot | primetime | 18 | +1.6 |
| temp | mild | 8 | +1.3 |
| wind | calm | 14 | +1.1 |
| rest | long | 18 | +1.0 |
| venue | away | 33 | +0.9 |
| opponent | LA | 3 | +0.8 |
| roof | indoors | 42 | +0.6 |
| opponent | CHI | 5 | +0.5 |
| spread | underdog | 25 | +0.4 |
| surface | turf | 45 | +0.3 |
| division | non-division | 46 | +0.2 |
| rest | short | 11 | -0.0 |
| surface | grass | 22 | -0.2 |
| opponent | DAL | 5 | -0.2 |
| spread | favorite | 45 | -0.2 |
| division | division | 24 | -0.3 |
| rest | normal | 41 | -0.4 |
| slot | daytime | 52 | -0.5 |
| venue | home | 37 | -0.8 |
| roof | outdoors | 28 | -0.9 |
| wind | windy | 5 | -0.9 |
| temp | cold | 7 | -1.4 |
| opponent | MIN | 7 | -2.3 |
| opponent | TB | 4 | -3.6 |
| opponent | WAS | 3 | -4.8 |
Profile
- Age
- 29.2
- Size
- 5'11" · 230 lb
- Drafted
- 2019 · rd 3, pick 73
- College
- Iowa State
- Athleticism
- 27th · 4 events
- Contract
- $8.3M/yr
Profile typeCommittee back
Most similar RBs by how they are used, not by how much they scored.
Your week 7 pick Pick his line before kickoff