
A.J. Brown
WR · NE · vs NYJ
2026 · 90th among WRs · 5.6 PPG · 1 game
Age 29 · 6'1" 226 lb · 8th season
- IR
- DepthWR5
- NYJ vs WR#11
2022 regular season
| Result | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | 13.5 | vs NYG | W 22–16 | 10 | 4 | 95 | 0 | 32% | 15.6 | 79% | 13.5 |
| 17 | 19.7 | vs NO | L 10–20 | 9 | 4 | 97 | 1 | 28% | 11.2 | 100% | 19.7 |
| 16 | 16.3 | @ DAL | L 34–40 | 8 | 6 | 103 | 0 | 24% | 11.6 | 92% | 16.3 |
| 15 | 27.1 | @ CHI | W 25–20 | 16 | 9 | 181 | 0 | 43% | 15.8 | 89% | 27.1 |
| 14 | 17.0 | @ NYG | W 48–22 | 6 | 4 | 70 | 1 | 19% | 13.2 | 85% | 17.0 |
| 13 | 31.9 | vs TEN | W 35–10 | 10 | 8 | 119 | 2 | 26% | 16.2 | 82% | 31.9 |
| 12 | 12.6 | vs GB | W 40–33 | 6 | 4 | 46 | 1 | 24% | 7.7 | 96% | 12.6 |
| 11 | 9.0 | @ IND | W 17–16 | 7 | 5 | 60 | 0 | 30% | 7.6 | 88% | 9.0 |
| 10 | 1.7 | vs WAS | L 21–32 | 4 | 1 | 7 | 0 | 16% | 15.8 | 78% | 1.7 |
| 9 | 15.9 | @ HOU | W 29–17 | 6 | 4 | 59 | 1 | 24% | 9.8 | 86% | 15.9 |
| 8 | 39.6 | vs PIT | W 35–13 | 10 | 6 | 156 | 3 | 33% | 18.1 | 68% | 39.6 |
| 6 | 17.7 | vs DAL | W 26–17 | 8 | 5 | 67 | 1 | 36% | 4.5 | 86% | 17.7 |
| 5 | 6.2 | @ ARI | W 20–17 | 7 | 3 | 32 | 0 | 21% | 6.9 | 74% | 6.2 |
| 4 | 14.5 | vs JAX | W 29–21 | 7 | 5 | 95 | 0 | 29% | 12.9 | 85% | 14.5 |
| 3 | 19.5 | @ WAS | W 24–8 | 10 | 5 | 85 | 1 | 29% | 12.6 | 80% | 19.5 |
| 2 | 11.9 | vs MIN | W 24–7 | 8 | 5 | 69 | 0 | 26% | 13.9 | 88% | 11.9 |
| 1 | 25.5 | @ DET | W 38–35 | 13 | 10 | 155 | 0 | 45% | 7.2 | 87% | 25.5 |
| Total | 299.6 | 145 | 88 | 1,496 | 11 | 299.6 | |||||
| Avg | 17.6 | 8.5 | 5.2 | 88 | 0.6 | 29% | 12.1 | 85% | 17.6 |
2022 playoffs
| Result | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | 21.6 | vs KC | L 35–38 | 8 | 6 | 96 | 1 | 24% | 16.9 | 88% | 21.6 |
| 21 | 6.8 | vs SF | W 31–7 | 8 | 4 | 28 | 0 | 33% | 11.5 | 84% | 6.8 |
| 20 | 5.2 | vs NYG | W 38–7 | 6 | 3 | 22 | 0 | 25% | 10.5 | 73% | 5.2 |
| Total | 33.6 | 22 | 13 | 146 | 1 | 33.6 | |||||
| Avg | 11.2 | 7.3 | 4.3 | 49 | 0.3 | 27% | 13.2 | 82% | 11.2 |