
Ty Johnson
RB · BUF- Bye
- Depth RB2
Ty Johnson (RB, BUF) is on bye in Week 7.
- This week
- Bye
- Projection
- —
- Season
- 7.0 PPG · RB47
- Rostered
- 4% steady
- Rest of season
- RB54 53.7 pts left
Compared with other RBs
Further out = better rank. Dashed = a typical starter.
This seasonrank among 98 RBs
Compare vs10/12/14-team
Show the numbers behind the chart
| Stat | Total | Per game | Top 24 | Rank |
|---|---|---|---|---|
| Rush Yds | 6 | 2 | 69 | 87th/ 98 |
| Rush TD | 0 | 0 | 0.7 | 51st/ 98 |
| Rec | 12 | 3 | 3.1 | 14th/ 98 |
| Rec Yds | 155 | 39 | 24 | 4th/ 98 |
| Carries | 2 | 0.5 | 15.5 | 88th/ 98 |
4 games · ranked against 98 qualified RBs · "Top 24" averages the 24 RBs a 12-team league starts
Percentiles among RBs
4 games · ranked against 68 RBs
Opportunities53rd3.5
Carries62nd0.5
Tgt15th3.0
Snap%44th23.8%
Red Zone Carries43rd of 640.5
Goal-Line Carries41st of 640.0
Ranked among qualified RBs. The bar is his percentile.
Career splits
Fantasy points per game against this player's own career average.
| Split | Condition | G | vs his average |
|---|---|---|---|
| opponent | NYJ | 5 | +3.3 |
| roof | indoors | 9 | +3.3 |
| temp | cold | 16 | +1.8 |
| rest | short | 9 | +1.1 |
| division | non-division | 42 | +0.7 |
| venue | home | 32 | +0.7 |
| opponent | DEN | 3 | +0.6 |
| spread | favorite | 44 | +0.4 |
| surface | turf | 46 | +0.3 |
| slot | daytime | 49 | +0.3 |
| rest | normal | 39 | +0.1 |
| opponent | KC | 5 | -0.1 |
| wind | calm | 43 | -0.2 |
| wind | windy | 7 | -0.2 |
| roof | outdoors | 55 | -0.5 |
| opponent | BAL | 3 | -0.6 |
| venue | away | 32 | -0.7 |
| spread | underdog | 20 | -0.8 |
| slot | primetime | 15 | -0.8 |
| temp | mild | 29 | -0.9 |
| rest | long | 16 | -0.9 |
| division | division | 22 | -1.3 |
| surface | grass | 16 | -1.4 |
| opponent | MIA | 7 | -2.1 |
| temp | warm | 5 | -2.3 |
| opponent | PIT | 3 | -2.4 |
| opponent | NE | 9 | -3.1 |
Profile
- Age
- 29.0
- Size
- 5'10" · 210 lb
- Drafted
- 2019 · rd 6, pick 186
- College
- Maryland
- Contract
- $2.5M/yr · final year
Profile typeReceiving back
Most similar RBs by how they are used, not by how much they scored.