
Gardner Minshew
QB · ARI · vs LA Sun 4:05 PM- IR
- Depth QB4
Gardner Minshew (QB, ARI) is ruled out for Week 10 vs LA.
- This week
- —
- Projection
- 0.0
- Season
- 13.3 PPG · QB28
Rest of season QB43 · 19.8 pts leftBye week 14
2026 season
QB28in points per game| Row | PPR pts | G | Cmp | Pass Att | Pass Yds | Pass TD | INT | Carries | Rush Yds | Rush TD | PPR pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26.6 | 2 | 38 | 53 | 354 | 3 | 0 | 1 | 4 | 0 | 26.6 |
| Per game | 13.3 | 19.0 | 26.5 | 177 | 1.5 | 0.0 | 0.5 | 2 | 0.0 | 13.3 |
Season by seasonregular season · PPR scoring
| Season | G | Cmp | Pass Att | Pass Yds | Pass TD | INT | Carries | Rush Yds | Rush TD | PPR pts | Per game | RankRank at the position by points per game |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026so far | 2 | 38 | 53 | 354 | 3 | 0 | 1 | 4 | 0 | 26.6 | 13.3 | QB28 |
| 2025 | 4 | 6 | 13 | 37 | 0 | 1 | 6 | 2 | 0 | -0.3 | -0.1 | QB76 |
| 2024 | 10 | 203 | 306 | 2,013 | 9 | 10 | 19 | 58 | 0 | 96.3 | 9.6 | QB46 |
| 2023 | 16 | 305 | 490 | 3,305 | 15 | 9 | 34 | 100 | 3 | 196.2 | 12.3 | QB33 |
| 2022 | 5 | 44 | 76 | 663 | 3 | 3 | 7 | 3 | 1 | 36.8 | 7.4 | QB53 |
| Career | 37 | 596 | 938 | 6,372 | 30 | 23 | 67 | 167 | 4 | 355.6 | 9.6 |
Covers the seasons this site has imported. Rank is among all QBs by points per game that season.
Your week 10 pick Pick his line before kickoff