
Kyler Murray
QB · MIN · vs IND Sun 1:00 PM- Depth QB1
Kyler Murray (QB, MIN) is projected for 14.1 PPR points in Week 7 vs IND (range 8.1–17.9).
- This week
- QB21 Bench
- Projection
- 14.1 likely 8–18
- Season
- 9.9 PPG · QB40
- Rostered
- 64% ▲4 this week
- Rest of season
- QB20 127.3 pts left
2026 season
QB40in points per game| Row | PPR pts | G | Cmp | Pass Att | Pass Yds | Pass TD | INT | Carries | Rush Yds | Rush TD | PPR pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 39.8 | 4 | 69 | 101 | 662 | 2 | 2 | 20 | 93 | 0 | 39.8 |
| Per game | 9.9 | 17.3 | 25.3 | 166 | 0.5 | 0.5 | 5.0 | 23 | 0.0 | 9.9 |
Season by seasonregular season · PPR scoring
| Season | G | Cmp | Pass Att | Pass Yds | Pass TD | INT | Carries | Rush Yds | Rush TD | PPR pts | Per game | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026so far | 4 | 69 | 101 | 662 | 2 | 2 | 20 | 93 | 0 | 39.8 | 9.9 | QB40 |
| 2025 | 5 | 110 | 161 | 962 | 6 | 3 | 29 | 173 | 1 | 77.8 | 15.6 | QB22 |
| 2024 | 17 | 372 | 541 | 3,851 | 21 | 11 | 78 | 572 | 5 | 297.2 | 17.5 | QB14 |
| 2023 | 8 | 176 | 268 | 1,799 | 10 | 5 | 44 | 244 | 3 | 146.4 | 18.3 | QB11 |
| 2022 | 11 | 259 | 390 | 2,368 | 14 | 7 | 67 | 418 | 3 | 200.5 | 18.2 | QB9 |
| Career | 45 | 986 | 1,461 | 9,642 | 53 | 28 | 238 | 1,500 | 12 | 761.7 | 16.9 |
Covers the seasons this site has imported. Rank is among all QBs by points per game that season.
Your week 7 pick Pick his line before kickoff