
Justice Hill
RB · BAL · vs CIN Sun 1:00 PM- Depth RB2
Justice Hill (RB, BAL) is projected for 6.3 PPR points in Week 7 vs CIN (range 2.1–8.9).
- This week
- RB39 Bench
- Projection
- 6.3 likely 2–9
- Season
- 4.9 PPG · RB62
- Rostered
- 7% steady
- Rest of season
- RB44 67.9 pts left
2024 regular season
| Wk | PPR pts | Opp | Result | Carries | Rush Yds | Rush TD | Tgt | Rec | Rec Yds | Rec TD | Snap% | PPR pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | 3.0 | vs PIT | W 34–17 | 2 | 30 | 0 | 1 | 0 | 0 | 0 | 11% | 3.0 |
| 15 | 17.8 | @ NYG | W 35–14 | 2 | 7 | 0 | 5 | 5 | 61 | 1 | 37% | 17.8 |
| 13 | 6.1 | vs PHI | L 19–24 | 3 | 6 | 0 | 6 | 4 | 15 | 0 | 50% | 6.1 |
| 12 | 14.2 | @ LAC | W 30–23 | 4 | 55 | 1 | 2 | 2 | 7 | 0 | 40% | 14.2 |
| 11 | 8.1 | @ PIT | L 16–18 | 2 | 13 | 0 | 7 | 4 | 28 | 0 | 49% | 8.1 |
| 10 | 1.8 | vs CIN | W 35–34 | 2 | -2 | 0 | 2 | 2 | 0 | 0 | 35% | 1.8 |
| 9 | 8.8 | vs DEN | W 41–10 | 5 | 15 | 0 | 3 | 3 | 43 | 0 | 33% | 8.8 |
| 8 | 2.9 | @ CLE | L 24–29 | 2 | 5 | 0 | 1 | 1 | 14 | 0 | 50% | 2.9 |
| 7 | 13.8 | @ TB | W 41–31 | 5 | 4 | 0 | 3 | 3 | 44 | 1 | 46% | 13.8 |
| 6 | 1.4 | vs WAS | W 30–23 | 1 | 2 | 0 | 1 | 1 | 2 | 0 | 38% | 1.4 |
| 5 | 3.5 | @ CIN | W 41–38 | 5 | 17 | 0 | 2 | 1 | 8 | 0 | 53% | 3.5 |
| 4 | 21.6 | vs BUF | W 35–10 | 4 | 18 | 0 | 6 | 6 | 78 | 1 | 35% | 21.6 |
| 3 | 7.4 | @ DAL | W 28–25 | 5 | 33 | 0 | 2 | 2 | 21 | 0 | 41% | 7.4 |
| 2 | 5.2 | vs LV | L 23–26 | 4 | 22 | 0 | 2 | 2 | 10 | 0 | 54% | 5.2 |
| 1 | 11.5 | @ KC | L 20–27 | 1 | 3 | 0 | 8 | 6 | 52 | 0 | 54% | 11.5 |
| Total | 127.1 | 47 | 228 | 1 | 51 | 42 | 383 | 3 | 127.1 | |||
| Avg | 8.5 | 3.1 | 15 | 0.1 | 3.4 | 2.8 | 26 | 0.2 | 42% | 8.5 |
2024 playoffs
| Wk | PPR pts | Opp | Result | Carries | Rush Yds | Rush TD | Tgt | Rec | Rec Yds | Rec TD | Snap% | PPR pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | 7.7 | @ BUF | L 25–27 | 6 | 50 | 0 | 2 | 2 | 7 | 0 | 41% | 7.7 |
| 19 | 12.5 | vs PIT | W 28–14 | 6 | 12 | 0 | 4 | 4 | 13 | 1 | 39% | 12.5 |
| Total | 20.2 | 12 | 62 | 0 | 6 | 6 | 20 | 1 | 20.2 | |||
| Avg | 10.1 | 6.0 | 31 | 0.0 | 3.0 | 3.0 | 10 | 0.5 | 40% | 10.1 |
Your week 7 pick Pick his line before kickoff