
Jakobi Meyers
WR · JAX- Bye
- Depth WR2
Jakobi Meyers (WR, JAX) is on bye in Week 7.
- This week
- Bye
- Projection
- —
- Season
- 10.1 PPG · WR42
- Rostered
- 64% steady
- Rest of season
- WR30 96.7 pts left
Compared with other WRs
Further out = better rank. Dashed = a typical starter.
This seasonrank among 159 WRs
Compare vs10/12/14-team
Show the numbers behind the chart
| Stat | Total | Per game | Top 36 | Rank |
|---|---|---|---|---|
| Tgt | 28 | 4.7 | 8.1 | 57th/ 159 |
| Rec | 20 | 3.3 | 5.4 | 48th/ 159 |
| Rec Yds | 285 | 48 | 72 | 39th/ 159 |
| Rec TD | 2 | 0.3 | 0.5 | 31st/ 159 |
6 games · ranked against 159 qualified WRs · "Top 36" averages the 36 WRs a 12-team league starts
Percentiles among WRs
6 games · ranked against 120 WRs
Tgt45th4.7
Tgt Share46th15.4%
Air Yards Share42nd20.0%
WOPR48th0.37
Snap%23rd of 11979.7%
Red Zone Targets19th of 1111.0
Ranked among qualified WRs. The bar is his percentile.
Career splits
Fantasy points per game against this player's own career average.
| Split | Condition | G | vs his average |
|---|---|---|---|
| opponent | NE | 3 | +5.5 |
| opponent | DEN | 6 | +3.8 |
| opponent | KC | 4 | +2.4 |
| opponent | CIN | 3 | +2.4 |
| division | division | 25 | +2.0 |
| spread | favorite | 30 | +1.2 |
| temp | cold | 6 | +1.0 |
| opponent | LAC | 6 | +1.0 |
| venue | home | 36 | +0.7 |
| rest | short | 11 | +0.7 |
| rest | normal | 45 | +0.4 |
| slot | daytime | 58 | +0.3 |
| opponent | TEN | 3 | +0.3 |
| roof | outdoors | 37 | +0.2 |
| surface | grass | 44 | +0.2 |
| roof | indoors | 31 | -0.2 |
| temp | mild | 11 | -0.5 |
| opponent | CHI | 3 | -0.5 |
| wind | calm | 27 | -0.7 |
| venue | away | 32 | -0.8 |
| surface | turf | 21 | -0.8 |
| spread | underdog | 38 | -1.0 |
| opponent | NYJ | 4 | -1.0 |
| division | non-division | 43 | -1.2 |
| opponent | MIA | 4 | -1.4 |
| slot | primetime | 10 | -1.8 |
| opponent | CLE | 3 | -1.9 |
| rest | long | 12 | -1.9 |
| temp | warm | 11 | -2.2 |
| opponent | IND | 5 | -2.8 |
| opponent | BUF | 3 | -6.1 |
Profile
- Age
- 29.8
- Size
- 6'2" · 200 lb
- Entered
- Undrafted
- College
- N.C. State
- Athleticism
- 38th · 6 events
- Contract
- $20.0M/yr
Profile typePossession
Most similar WRs by how they are used, not by how much they scored.