
Saquon Barkley
RB · PHI · vs DAL Mon 8:15 PM- 83% to play
- Questionable
- Depth RB1
Saquon Barkley (RB, PHI) is projected for 7.1 PPR points if he plays Week 7 vs DAL, with a 83% chance to play.
- This week
- RB40 Game-time call
- Projection
- 7.1 83% to play
- Season
- 5.8 PPG · RB55
- Rostered
- 99% steady
- Rest of season
- RB37 75.2 pts left
Compared with other RBs
Further out = better rank. Dashed = a typical starter.
This seasonrank among 98 RBs
Show the numbers behind the chart
| Stat | Total | Per game | Top 24 | Rank |
|---|---|---|---|---|
| Rush Yds | 182 | 46 | 69 | 28th/ 98 |
| Rush TD | 0 | 0 | 0.7 | 51st/ 98 |
| Rec | 4 | 1 | 3.1 | 56th/ 98 |
| Rec Yds | 8 | 2 | 24 | 74th/ 98 |
| Carries | 36 | 9 | 15.5 | 37th/ 98 |
4 games · ranked against 98 qualified RBs · "Top 24" averages the 24 RBs a 12-team league starts
Percentiles among RBs
4 games · ranked against 87 RBs
Ranked among qualified RBs. The bar is his percentile.
Projection · week 7
confidence 100%83% chance he plays: Questionable, full in practice.
Teammates: −0.2 targets, −0.2 pts (Dameon Pierce −0.2, plays: 100%; DeVonta Smith +0.2, plays: 0%; Dontayvion Wicks +0.1, plays: 0%).
Teammates: −0.9 carries, −0.5 pts (Dameon Pierce −1.5, plays: 100%; Tank Bigsby +0.3, plays: 0%; Will Shipley +0.2, plays: 0%).
Career splits
Fantasy points per game against this player's own career average.
| Split | Condition | G | vs his average |
|---|---|---|---|
| opponent | WAS | 9 | +6.2 |
| opponent | NYG | 3 | +5.5 |
| opponent | LA | 5 | +3.7 |
| opponent | GB | 5 | +3.2 |
| opponent | MIN | 3 | +2.7 |
| slot | primetime | 16 | +2.0 |
| division | division | 24 | +1.5 |
| roof | indoors | 14 | +1.5 |
| rest | normal | 43 | +0.8 |
| spread | favorite | 40 | +0.8 |
| surface | grass | 36 | +0.6 |
| venue | away | 35 | +0.5 |
| temp | cold | 11 | +0.3 |
| roof | outdoors | 59 | -0.4 |
| wind | calm | 42 | -0.4 |
| venue | home | 38 | -0.4 |
| rest | long | 16 | -0.5 |
| slot | daytime | 57 | -0.5 |
| temp | mild | 27 | -0.6 |
| division | non-division | 49 | -0.7 |
| spread | underdog | 33 | -0.9 |
| surface | turf | 33 | -1.2 |
| rest | short | 14 | -1.9 |
| opponent | PHI | 4 | -2.4 |
| temp | warm | 11 | -3.1 |
| opponent | DAL | 8 | -3.3 |
| wind | windy | 7 | -4.3 |
| opponent | CHI | 3 | -6.5 |
Profile
- Age
- 29.6
- Size
- 6'0" · 232 lb
- Drafted
- 2018 · rd 1, pick 2
- College
- Penn State
- Athleticism
- 86th · 4 events
- Contract
- $20.6M/yr · final year
Profile typeCommittee back
Most similar RBs by how they are used, not by how much they scored.