
DJ Moore
WR · BUF- Bye
- 62% to play
- Depth WR1
DJ Moore (WR, BUF) is on bye in Week 7.
- This week
- Bye
- Projection
- —
- Season
- 9.1 PPG · WR53
- Rostered
- 94% steady
- Rest of season
- WR51 77.0 pts left
Compared with other WRs
Further out = better rank. Dashed = a typical starter.
This seasonrank among 159 WRs
Compare vs10/12/14-team
Show the numbers behind the chart
| Stat | Total | Per game | Top 36 | Rank |
|---|---|---|---|---|
| Tgt | 20 | 5 | 8.1 | 51st/ 159 |
| Rec | 12 | 3 | 5.4 | 53rd/ 159 |
| Rec Yds | 178 | 45 | 72 | 47th/ 159 |
| Rec TD | 1 | 0.3 | 0.5 | 47th/ 159 |
4 games · ranked against 159 qualified WRs · "Top 36" averages the 36 WRs a 12-team league starts
Percentiles among WRs
4 games · ranked against 142 WRs
Tgt44th5.0
Tgt Share38th18.4%
Air Yards Share44th23.9%
WOPR40th0.44
Snap%75th of 14152.5%
Red Zone Targets20th of 1311.0
Ranked among qualified WRs. The bar is his percentile.
Career splits
Fantasy points per game against this player's own career average.
| Split | Condition | G | vs his average |
|---|---|---|---|
| temp | warm | 4 | +9.7 |
| opponent | ATL | 3 | +8.7 |
| opponent | WAS | 3 | +7.8 |
| opponent | TB | 3 | +6.8 |
| rest | short | 13 | +2.2 |
| temp | cold | 14 | +2.1 |
| opponent | DET | 8 | +1.8 |
| opponent | MIN | 6 | +1.6 |
| slot | primetime | 14 | +1.0 |
| division | division | 26 | +0.9 |
| wind | calm | 44 | +0.7 |
| venue | home | 39 | +0.4 |
| opponent | CLE | 3 | +0.3 |
| surface | grass | 54 | +0.1 |
| spread | underdog | 51 | +0.1 |
| roof | outdoors | 58 | +0.0 |
| opponent | GB | 7 | -0.1 |
| surface | turf | 18 | -0.1 |
| roof | indoors | 16 | -0.1 |
| slot | daytime | 60 | -0.2 |
| spread | favorite | 23 | -0.2 |
| rest | long | 16 | -0.2 |
| venue | away | 35 | -0.5 |
| division | non-division | 48 | -0.5 |
| rest | normal | 45 | -0.6 |
| temp | mild | 31 | -1.6 |
| wind | windy | 5 | -2.0 |
| opponent | LA | 3 | -2.4 |
| opponent | ARI | 3 | -5.0 |
| opponent | SF | 3 | -5.3 |
| opponent | NO | 4 | -8.5 |
Profile
- Age
- 29.4
- Size
- 6'0" · 213 lb
- Drafted
- 2018 · rd 1, pick 24
- College
- Maryland
- Athleticism
- 78th · 6 events
- Contract
- $27.5M/yr
Profile typeDeep threat
Most similar WRs by how they are used, not by how much they scored.