
Jason Sanders
K · NYJ · vs MIA Sun 1:00 PM- Depth K1
Jason Sanders (K, NYJ) is projected for 8.4 PPR points in Week 7 vs MIA (range 3.6–14.4).
- This week
- K14 Borderline
- Projection
- 8.4 likely 4–14
- Season
- 8.8 PPG · K18
- Rostered
- 1% steady
Compared with other Ks
Further out = better rank. Dashed = a typical starter.
This seasonrank among 32 Ks
Compare vs10/12/14-team
Show the numbers behind the chart
| Stat | Total | Per game | Top 12 | Rank |
|---|---|---|---|---|
| FG 0-49 | 9 | 1.5 | 1.7 | 10th/ 32 |
| FG 50+ | 3 | 0.5 | 0.6 | 10th/ 32 |
| XP | 8 | 1.3 | 2.2 | 29th/ 32 |
6 games · ranked against 32 qualified Ks · "Top 12" averages the 12 Ks a 12-team league starts
Percentiles among Ks
6 games · ranked against 27 Ks
FG 0-499th1.5
XP25th1.3
Ranked among qualified Ks. The bar is his percentile.
Projection · week 7
confidence 100%8.4PPRrange 3.6–14.4
Career splits
Fantasy points per game against this player's own career average.
| Split | Condition | G | vs his average |
|---|---|---|---|
| temp | warm | 20 | +2.5 |
| opponent | TEN | 3 | +2.3 |
| opponent | NYJ | 6 | +2.1 |
| spread | favorite | 31 | +1.1 |
| venue | home | 27 | +1.1 |
| rest | long | 11 | +0.8 |
| opponent | NE | 7 | +0.6 |
| wind | windy | 8 | +0.5 |
| slot | daytime | 46 | +0.4 |
| wind | calm | 33 | +0.3 |
| surface | grass | 37 | +0.2 |
| division | division | 20 | +0.0 |
| roof | indoors | 7 | +0.0 |
| roof | outdoors | 52 | -0.0 |
| division | non-division | 39 | -0.0 |
| opponent | CLE | 3 | -0.0 |
| rest | short | 9 | -0.2 |
| rest | normal | 39 | -0.2 |
| surface | turf | 18 | -0.8 |
| venue | away | 32 | -0.9 |
| spread | underdog | 28 | -1.2 |
| slot | primetime | 13 | -1.3 |
| temp | cold | 6 | -1.5 |
| temp | mild | 15 | -1.8 |
| opponent | BUF | 7 | -2.3 |
| opponent | GB | 3 | -3.0 |
Profile
- Age
- 30.8
- Size
- 5'11" · 195 lb
- Drafted
- 2018 · rd 7, pick 229
- College
- New Mexico
- Contract
- $1.3M/yr · final year
Profile typeLong range
Most similar Ks by how they are used, not by how much they scored.
Your week 7 pick Pick his line before kickoff