
Joshua Dobbs
QB · DET · vs NE Sun 9:30 AM- Healthy
- Depth QB2
Joshua Dobbs (QB, DET) is projected for 0.4 PPR points in Week 10 vs NE.
- This week
- QB41 Bench
- Projection
- 0.4 likely 0–0
- Season
- 0.0 PPG
Rostered 1%Rest of season QB32 · 60.7 pts left
2026 season
QB61in points per game| Row | PPR pts | G | Cmp | Pass Att | Pass Yds | Pass TD | INT | Carries | Rush Yds | Rush TD | PPR pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.1 | 2 | 1 | 1 | 7 | 0 | 0 | 3 | -2 | 0 | 0.1 |
| Per game | 0.0 | 0.5 | 0.5 | 4 | 0.0 | 0.0 | 1.5 | -1 | 0.0 | 0.0 |
Season by seasonregular season · PPR scoring
| Season | G | Cmp | Pass Att | Pass Yds | Pass TD | INT | Carries | Rush Yds | Rush TD | PPR pts | Per game | RankRank at the position by points per game |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026so far | 2 | 1 | 1 | 7 | 0 | 0 | 3 | -2 | 0 | 0.1 | 0.0 | QB61 |
| 2025 | 4 | 7 | 10 | 65 | 0 | 0 | 10 | -5 | 0 | 2.1 | 0.5 | QB69 |
| 2024 | 2 | 32 | 47 | 361 | 2 | 2 | 9 | 24 | 2 | 30.8 | 15.4 | QB20 |
| 2023 | 13 | 262 | 417 | 2,464 | 13 | 10 | 77 | 421 | 6 | 200.7 | 15.4 | QB22 |
| 2022 | 2 | 40 | 68 | 411 | 2 | 2 | 8 | 44 | 0 | 20.8 | 10.4 | QB41 |
| Career | 23 | 342 | 543 | 3,308 | 17 | 14 | 107 | 482 | 8 | 254.5 | 11.1 |
Covers the seasons this site has imported. Rank is among all QBs by points per game that season.
Your week 10 pick Pick his line before kickoff