
Austin Ekeler
RB · WAS- Bye
- Depth RB2
Austin Ekeler (RB, WAS) is on bye in Week 7.
- This week
- Bye
- Projection
- —
- Season
- 3.4 PPG · RB76
- Rostered
- 4% ▲1 this week
- Rest of season
- RB62 44.1 pts left
Compared with other RBs
Further out = better rank. Dashed = a typical starter.
This seasonrank among 98 RBs · 3 games, early days
Compare vs10/12/14-team
Show the numbers behind the chart
| Stat | Total | Per game | Top 24 | Rank |
|---|---|---|---|---|
| Rush Yds | 31 | 10 | 69 | 72nd/ 98 |
| Rush TD | 0 | 0 | 0.7 | 51st/ 98 |
| Rec | 4 | 1.3 | 3.1 | 48th/ 98 |
| Rec Yds | 30 | 10 | 24 | 42nd/ 98 |
| Carries | 8 | 2.7 | 15.5 | 75th/ 98 |
3 games · ranked against 98 qualified RBs · "Top 24" averages the 24 RBs a 12-team league starts
Percentiles among RBs
3 games · ranked against 68 RBs
Opportunities49th4.3
Carries52nd2.7
Tgt34th1.7
Snap%55th15.7%
Red Zone Carries37th of 640.7
Goal-Line Carries41st of 640.0
Ranked among qualified RBs. The bar is his percentile.
Career splits
Fantasy points per game against this player's own career average.
| Split | Condition | G | vs his average |
|---|---|---|---|
| roof | indoors | 23 | +4.2 |
| surface | turf | 24 | +3.8 |
| rest | short | 10 | +2.9 |
| spread | favorite | 29 | +2.7 |
| division | non-division | 33 | +1.8 |
| venue | home | 25 | +0.8 |
| slot | primetime | 19 | +0.3 |
| opponent | DEN | 4 | -0.0 |
| slot | daytime | 33 | -0.2 |
| rest | normal | 30 | -0.4 |
| venue | away | 27 | -0.7 |
| opponent | KC | 4 | -1.1 |
| rest | long | 12 | -1.3 |
| division | division | 19 | -3.1 |
| surface | grass | 25 | -3.2 |
| roof | outdoors | 29 | -3.4 |
| spread | underdog | 23 | -3.4 |
| opponent | LV | 3 | -3.9 |
| wind | calm | 24 | -4.5 |
| temp | mild | 17 | -4.6 |
| opponent | NYG | 4 | -4.6 |
| temp | warm | 6 | -5.6 |
| opponent | DAL | 3 | -8.0 |
Profile
- Age
- 31.3
- Size
- 5'10" · 200 lb
- Entered
- Undrafted
- College
- Western State
- Contract
- $1.3M/yr · final year