
Cooper Rush
QB · ATLNot on an active roster · week 10
Cooper Rush (QB, ATL) is not on an NFL active roster for Week 10.
- This week
- — off the roster
- Projection
- —
- Season
- 2.6 PPG · QB42
Rest of season QB61 · 2.4 pts leftBye week 11
2026 season
QB42in points per game| Row | PPR pts | G | Cmp | Pass Att | Pass Yds | Pass TD | INT | Carries | Rush Yds | Rush TD | PPR pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5.2 | 2 | 22 | 39 | 229 | 1 | 4 | 2 | 20 | 0 | 5.2 |
| Per game | 2.6 | 11.0 | 19.5 | 115 | 0.5 | 2.0 | 1.0 | 10 | 0.0 | 2.6 |
Season by seasonregular season · PPR scoring
| Season | G | Cmp | Pass Att | Pass Yds | Pass TD | INT | Carries | Rush Yds | Rush TD | PPR pts | Per game | RankRank at the position by points per game |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026so far | 2 | 22 | 39 | 229 | 1 | 4 | 2 | 20 | 0 | 5.2 | 2.6 | QB52 |
| 2025 | 4 | 34 | 52 | 303 | 0 | 4 | 4 | -4 | 0 | 1.7 | 0.4 | QB70 |
| 2024 | 12 | 187 | 308 | 1,844 | 12 | 5 | 26 | 18 | 0 | 109.6 | 9.1 | QB49 |
| 2023 | 7 | 18 | 24 | 144 | 0 | 1 | 12 | -5 | 0 | 3.3 | 0.5 | QB72 |
| 2022 | 9 | 94 | 162 | 1,051 | 5 | 3 | 9 | 6 | 0 | 56.6 | 6.3 | QB55 |
| Career | 34 | 355 | 585 | 3,571 | 18 | 17 | 53 | 35 | 0 | 176.3 | 5.2 |
Covers the seasons this site has imported. Rank is among all QBs by points per game that season.