
Harrison Butker
K · KC · vs LAC
2026 · 15th among Ks · 9.0 PPG · 4 games
Age 31 · 6'4" 205 lb · 10th season
- DepthK1
- LAC vs K#23
2023 regular season
| Result | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 18 | 8.0 | @ LAC | W 13–12 | 2 | 2 | 41 | 1 | 1 | 8.0 |
| 17 | 24.0 | vs CIN | W 25–17 | 6 | 6 | 54 | 1 | 1 | 24.0 |
| 16 | 2.0 | vs LV | L 14–20 | 0 | 1 | — | 2 | 2 | 2.0 |
| 15 | 11.0 | @ NE | W 27–17 | 2 | 3 | 54 | 3 | 3 | 11.0 |
| 14 | 5.0 | vs BUF | L 17–20 | 1 | 1 | 27 | 2 | 2 | 5.0 |
| 13 | 7.0 | @ GB | L 19–27 | 2 | 2 | 34 | 1 | 1 | 7.0 |
| 12 | 7.0 | @ LV | W 31–17 | 1 | 1 | 32 | 4 | 4 | 7.0 |
| 11 | 6.0 | vs PHI | L 17–21 | 1 | 1 | 43 | 2 | 2 | 6.0 |
| 9 | 3.0 | vs MIA | W 21–14 | 0 | 0 | — | 3 | 3 | 3.0 |
| 8 | 11.0 | @ DEN | L 9–24 | 3 | 3 | 56 | 0 | 0 | 11.0 |
| 7 | 7.0 | vs LAC | W 31–17 | 1 | 1 | 35 | 4 | 4 | 7.0 |
| 6 | 17.0 | vs DEN | W 19–8 | 4 | 4 | 60 | 1 | 1 | 17.0 |
| 5 | 10.0 | @ MIN | W 27–20 | 2 | 2 | 40 | 3 | 3 | 10.0 |
| 4 | 11.0 | @ NYJ | W 23–20 | 3 | 3 | 37 | 2 | 2 | 11.0 |
| 3 | 12.0 | vs CHI | W 41–10 | 2 | 2 | 41 | 5 | 5 | 12.0 |
| 2 | 5.0 | @ JAX | W 17–9 | 1 | 1 | 38 | 2 | 2 | 5.0 |
| 1 | 8.0 | vs DET | L 20–21 | 2 | 2 | 39 | 2 | 2 | 8.0 |
| Total | 154.0 | 33 | 35 | 60 | 38 | 38 | 154.0 | ||
| Avg | 9.1 | 1.9 | 2.1 | 2.2 | 2.2 | 9.1 |
2023 playoffs
| Result | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 22 | 15.0 | vs SF | W 25–22 | 4 | 4 | 57 | 1 | 1 | 15.0 |
| 21 | 7.0 | @ BAL | W 17–10 | 1 | 1 | 52 | 2 | 2 | 7.0 |
| 20 | 10.0 | @ BUF | W 27–24 | 2 | 2 | 47 | 3 | 3 | 10.0 |
| 19 | 14.0 | vs MIA | W 26–7 | 4 | 4 | 32 | 2 | 2 | 14.0 |
| Total | 46.0 | 11 | 11 | 57 | 8 | 8 | 46.0 | ||
| Avg | 11.5 | 2.8 | 2.8 | 2.0 | 2.0 | 11.5 |