
Christian McCaffrey
RB · SF · vs WAS
2026 · 10th among RBs · 18.3 PPG · 5 games
Age 30 · 5'11" 210 lb · 10th season
- DepthRB1
- WAS vs RB#3
2022 regular season
| Result | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | 16.9 | vs ARI | W 38–13 | 10 | 45 | 0 | 3 | 3 | 34 | 1 | 48% | 16.9 |
| 17 | 31.3 | @ LV | W 37–34 | 19 | 121 | 1 | 9 | 6 | 72 | 0 | 85% | 31.3 |
| 16 | 13.8 | vs WAS | W 37–20 | 15 | 46 | 1 | 2 | 2 | 12 | 0 | 75% | 13.8 |
| 15 | 25.8 | @ SEA | W 21–13 | 26 | 108 | 1 | 8 | 6 | 30 | 0 | 89% | 25.8 |
| 14 | 29.3 | vs TB | W 35–7 | 14 | 119 | 1 | 3 | 2 | 34 | 1 | 70% | 29.3 |
| 13 | 28.6 | vs MIA | W 33–17 | 17 | 66 | 0 | 10 | 8 | 80 | 1 | 82% | 28.6 |
| 12 | 8.9 | vs NO | W 13–0 | 11 | 32 | 0 | 6 | 4 | 17 | 0 | 63% | 8.9 |
| 11 | 17.6 | @ ARI | W 38–10 | 7 | 39 | 0 | 7 | 7 | 67 | 0 | 66% | 17.6 |
| 10 | 17.7 | vs LAC | W 22–16 | 14 | 38 | 1 | 6 | 4 | 39 | 0 | 65% | 17.7 |
| 8 | 40.3 | @ LA | W 31–14 | 18 | 94 | 1 | 9 | 8 | 55 | 1 | 81% | 40.3 |
| 7 | 8.2 | vs KC | L 23–44 | 8 | 38 | 0 | 2 | 2 | 24 | 0 | 29% | 8.2 |
| 6 | 22.8 | @ LA | L 10–24 | 13 | 69 | 0 | 8 | 7 | 89 | 0 | 86% | 22.8 |
| 5 | 23.4 | vs SF | L 15–37 | 14 | 54 | 1 | 12 | 7 | 50 | 0 | 86% | 23.4 |
| 4 | 25.8 | vs ARI | L 16–26 | 8 | 27 | 0 | 9 | 9 | 81 | 1 | 87% | 25.8 |
| 3 | 13.5 | vs NO | W 22–14 | 25 | 108 | 0 | 4 | 2 | 7 | 0 | 80% | 13.5 |
| 2 | 16.8 | @ NYG | L 16–19 | 15 | 102 | 0 | 5 | 4 | 26 | 0 | 91% | 16.8 |
| 1 | 15.7 | vs CLE | L 24–26 | 10 | 33 | 1 | 5 | 4 | 24 | 0 | 81% | 15.7 |
| Total | 356.4 | 244 | 1,139 | 8 | 108 | 85 | 741 | 5 | 356.4 | |||
| Avg | 21.0 | 14.4 | 67 | 0.5 | 6.4 | 5.0 | 44 | 0.3 | 74% | 21.0 |
2022 playoffs
| Result | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | 20.6 | @ PHI | L 7–31 | 15 | 84 | 1 | 4 | 4 | 22 | 0 | 98% | 20.6 |
| 20 | 17.7 | vs DAL | W 19–12 | 10 | 35 | 1 | 8 | 6 | 22 | 0 | 67% | 17.7 |
| 19 | 21.6 | vs SEA | W 41–23 | 15 | 119 | 0 | 2 | 2 | 17 | 1 | 74% | 21.6 |
| Total | 59.9 | 40 | 238 | 2 | 14 | 12 | 61 | 1 | 59.9 | |||
| Avg | 20.0 | 13.3 | 79 | 0.7 | 4.7 | 4.0 | 20 | 0.3 | 80% | 20.0 |