
Jared Goff
QB · DET · vs GB Sun 4:25 PM- Depth QB1
Jared Goff (QB, DET) is projected for 20.8 PPR points in Week 7 vs GB (range 16.2–28.0). GB is the 5th-toughest defense against QBs.
- This week
- QB1 Start
- Projection
- 20.8 likely 16–28
- Season
- 23.0 PPG · QB2
- Rostered
- 87% steady
- Rest of season
- QB2 182.4 pts left
2026 season
QB2in points per game| Row | PPR pts | G | Cmp | Pass Att | Pass Yds | Pass TD | INT | Carries | Rush Yds | Rush TD | PPR pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 115.0 | 5 | 128 | 191 | 1,485 | 12 | 0 | 10 | 16 | 1 | 115.0 |
| Per game | 23.0 | 25.6 | 38.2 | 297 | 2.4 | 0.0 | 2.0 | 3 | 0.2 | 23.0 |
Season by seasonregular season · PPR scoring
| Season | G | Cmp | Pass Att | Pass Yds | Pass TD | INT | Carries | Rush Yds | Rush TD | PPR pts | Per game | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026so far | 5 | 128 | 191 | 1,485 | 12 | 0 | 10 | 16 | 1 | 115.0 | 23.0 | QB2 |
| 2025 | 17 | 393 | 578 | 4,564 | 34 | 8 | 19 | 45 | 0 | 297.1 | 17.5 | QB12 |
| 2024 | 17 | 390 | 539 | 4,629 | 37 | 12 | 35 | 56 | 0 | 324.5 | 19.1 | QB9 |
| 2023 | 17 | 407 | 605 | 4,575 | 30 | 12 | 32 | 21 | 2 | 289.1 | 17.0 | QB17 |
| 2022 | 17 | 382 | 587 | 4,438 | 29 | 7 | 29 | 73 | 0 | 284.3 | 16.7 | QB15 |
| Career | 73 | 1,700 | 2,500 | 19,691 | 142 | 39 | 125 | 211 | 3 | 1309.9 | 17.9 |
Covers the seasons this site has imported. Rank is among all QBs by points per game that season.
Your week 7 pick Pick his line before kickoff