
Jared Goff
QB · DET · vs GB Sun 4:25 PM- Depth QB1
Jared Goff (QB, DET) is projected for 20.8 PPR points in Week 7 vs GB (range 16.2–28.0). GB is the 5th-toughest defense against QBs.
- This week
- QB1 Start
- Projection
- 20.8 likely 16–28
- Season
- 23.0 PPG · QB2
- Rostered
- 87% steady
- Rest of season
- QB2 182.4 pts left
2022 regular season
| Wk | PPR pts | Opp | Result | Cmp | Pass Att | Pass Yds | Pass TD | INT | Carries | Rush Yds | Rush TD | PPR pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | 9.5 | @ GB | W 20–16 | 23 | 34 | 224 | 0 | 0 | 2 | 5 | 0 | 9.5 |
| 17 | 22.4 | vs CHI | W 41–10 | 21 | 29 | 255 | 3 | 0 | 1 | 2 | 0 | 22.4 |
| 16 | 25.7 | @ CAR | L 23–37 | 25 | 42 | 355 | 3 | 0 | 3 | 15 | 0 | 25.7 |
| 15 | 14.1 | @ NYJ | W 20–17 | 23 | 38 | 252 | 1 | 0 | 0 | 0 | 0 | 14.1 |
| 14 | 26.1 | vs MIN | W 34–23 | 27 | 39 | 330 | 3 | 0 | 2 | 9 | 0 | 26.1 |
| 13 | 21.6 | vs JAX | W 40–14 | 31 | 41 | 340 | 2 | 0 | 0 | 0 | 0 | 21.6 |
| 12 | 17.6 | vs BUF | L 25–28 | 23 | 37 | 240 | 2 | 0 | 0 | 0 | 0 | 17.6 |
| 11 | 6.5 | @ NYG | W 31–18 | 17 | 26 | 165 | 0 | 0 | 4 | -1 | 0 | 6.5 |
| 10 | 14.8 | @ CHI | W 31–30 | 19 | 26 | 236 | 1 | 0 | 4 | 14 | 0 | 14.8 |
| 9 | 11.4 | vs GB | W 15–9 | 14 | 26 | 137 | 2 | 1 | 1 | -1 | 0 | 11.4 |
| 8 | 18.6 | vs MIA | L 27–31 | 27 | 37 | 321 | 1 | 0 | 1 | 3 | 0 | 18.6 |
| 7 | 1.5 | @ DAL | L 6–24 | 21 | 26 | 228 | 0 | 2 | 1 | 4 | 0 | 1.5 |
| 5 | 5.9 | @ NE | L 0–29 | 19 | 35 | 229 | 0 | 1 | 3 | 7 | 0 | 5.9 |
| 4 | 33.2 | vs SEA | L 45–48 | 26 | 39 | 378 | 4 | 1 | 1 | 1 | 0 | 33.2 |
| 3 | 13.9 | @ MIN | L 24–28 | 25 | 41 | 277 | 1 | 1 | 2 | 8 | 0 | 13.9 |
| 2 | 26.0 | vs WAS | W 36–27 | 20 | 34 | 256 | 4 | 0 | 2 | -2 | 0 | 26.0 |
| 1 | 15.5 | vs PHI | L 35–38 | 21 | 37 | 215 | 2 | 1 | 2 | 9 | 0 | 15.5 |
| Total | 284.3 | 382 | 587 | 4,438 | 29 | 7 | 29 | 73 | 0 | 284.3 | ||
| Avg | 16.7 | 22.5 | 34.5 | 261 | 1.7 | 0.4 | 1.7 | 4 | 0.0 | 16.7 |
Your week 7 pick Pick his line before kickoff