
Carson Wentz
QB · MIN · vs IND Sun 1:00 PM- Depth QB2
Carson Wentz (QB, MIN) is projected for 0.4 PPR points in Week 7 vs IND.
- This week
- QB36 Bench
- Projection
- 0.4 likely 0–0
- Season
- 12.8 PPG · QB27
- Rostered
- 1% steady
- Rest of season
- QB38 22.6 pts left
2026 season
QB27in points per game| Row | PPR pts | G | Cmp | Pass Att | Pass Yds | Pass TD | INT | Carries | Rush Yds | Rush TD | PPR pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25.5 | 2 | 23 | 39 | 276 | 3 | 0 | 8 | 5 | 0 | 25.5 |
| Per game | 12.8 | 11.5 | 19.5 | 138 | 1.5 | 0.0 | 4.0 | 3 | 0.0 | 12.8 |
Season by seasonregular season · PPR scoring
| Season | G | Cmp | Pass Att | Pass Yds | Pass TD | INT | Carries | Rush Yds | Rush TD | PPR pts | Per game | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026so far | 2 | 23 | 39 | 276 | 3 | 0 | 8 | 5 | 0 | 25.5 | 12.8 | QB27 |
| 2025 | 5 | 110 | 169 | 1,216 | 6 | 5 | 11 | 57 | 0 | 70.3 | 14.1 | QB27 |
| 2024 | 2 | 12 | 19 | 118 | 0 | 0 | 3 | 0 | 0 | 4.7 | 2.4 | QB62 |
| 2023 | 1 | 17 | 24 | 163 | 2 | 1 | 17 | 56 | 1 | 26.1 | 26.1 | QB1 |
| 2022 | 8 | 172 | 276 | 1,755 | 11 | 9 | 22 | 86 | 1 | 112.8 | 14.1 | QB28 |
| Career | 18 | 334 | 527 | 3,528 | 22 | 15 | 61 | 204 | 2 | 239.5 | 13.3 |
Covers the seasons this site has imported. Rank is among all QBs by points per game that season.
Your week 7 pick Pick his line before kickoff