
Sterling Shepard
WR · NYJNot on an active roster · week 10
Sterling Shepard (WR, NYJ) is not on an NFL active roster for Week 10.
- This week
- — off the roster
- Projection
- —
- Season
- 1.6 PPG · WR135
Rest of season WR127 · 8.9 pts leftBye week 13
2026 season
WR135in points per game| Row | PPR pts | G | Tgt | Rec | Rec Yds | Rec TD | PPR pts |
|---|---|---|---|---|---|---|---|
| Total | 3.3 | 2 | 2 | 1 | 3 | 0 | 3.3 |
| Per game | 1.6 | 1.0 | 0.5 | 2 | 0.0 | 1.6 |
Season by seasonregular season · PPR scoring
| Season | G | Tgt | Rec | Rec Yds | Rec TD | PPR pts | Per game | RankRank at the position by points per game |
|---|---|---|---|---|---|---|---|---|
| 2026so far | 2 | 2 | 1 | 3 | 0 | 3.3 | 1.6 | WR154 |
| 2025 | 13 | 53 | 39 | 371 | 1 | 82.0 | 6.3 | WR75 |
| 2024 | 14 | 51 | 32 | 334 | 1 | 80.3 | 5.7 | WR97 |
| 2023 | 15 | 22 | 10 | 57 | 1 | 22.3 | 1.5 | WR168 |
| 2022 | 3 | 24 | 13 | 154 | 1 | 34.4 | 11.5 | WR38 |
| Career | 47 | 152 | 95 | 919 | 4 | 222.3 | 4.7 |
Covers the seasons this site has imported. Rank is among all WRs by points per game that season.