
Ameer Abdullah
RB · JAX- Bye
- Depth RB4
Ameer Abdullah (RB, JAX) is on bye in Week 7.
- This week
- Bye
- Projection
- —
- Season
- 1.1 PPG · RB99
- Rostered
- 1% steady
- Rest of season
- RB93 10.6 pts left
Compared with other RBs
Further out = better rank. Dashed = a typical starter.
This seasonrank among 98 RBs
Compare vs10/12/14-team
Show the numbers behind the chart
| Stat | Total | Per game | Top 24 | Rank |
|---|---|---|---|---|
| Rush Yds | 45 | 8 | 69 | 76th/ 98 |
| Rush TD | 0 | 0 | 0.7 | 51st/ 98 |
| Rec | 2 | 0.3 | 3.1 | 81st/ 98 |
| Rec Yds | 2 | 0 | 24 | 86th/ 98 |
| Carries | 10 | 1.7 | 15.5 | 79th/ 98 |
6 games · ranked against 98 qualified RBs · "Top 24" averages the 24 RBs a 12-team league starts
Percentiles among RBs
6 games · ranked against 68 RBs
Opportunities57th2.2
Carries55th1.7
Tgt57th0.5
Snap%62nd5.5%
Red Zone Carries58th of 640.0
Goal-Line Carries41st of 640.0
Ranked among qualified RBs. The bar is his percentile.
Career splits
Fantasy points per game against this player's own career average.
| Split | Condition | G | vs his average |
|---|---|---|---|
| opponent | JAX | 4 | +2.4 |
| opponent | DEN | 7 | +1.6 |
| temp | mild | 7 | +1.4 |
| rest | short | 10 | +1.3 |
| temp | cold | 3 | +0.7 |
| slot | primetime | 10 | +0.6 |
| surface | turf | 20 | +0.5 |
| division | non-division | 43 | +0.4 |
| wind | calm | 17 | +0.4 |
| roof | indoors | 40 | +0.3 |
| spread | underdog | 36 | +0.3 |
| temp | warm | 9 | +0.2 |
| rest | long | 12 | +0.2 |
| venue | away | 32 | +0.1 |
| surface | grass | 42 | +0.1 |
| slot | daytime | 56 | -0.1 |
| venue | home | 34 | -0.1 |
| rest | normal | 44 | -0.3 |
| spread | favorite | 30 | -0.3 |
| opponent | PIT | 4 | -0.4 |
| roof | outdoors | 26 | -0.5 |
| division | division | 23 | -0.8 |
| opponent | LAC | 6 | -1.7 |
| opponent | KC | 7 | -1.7 |
| opponent | HOU | 4 | -2.2 |
| opponent | NE | 3 | -2.8 |
Profile
- Age
- 33.2
- Size
- 5'9" · 203 lb
- Drafted
- 2015 · rd 2, pick 54
- College
- Nebraska
- Athleticism
- 85th · 6 events
- Contract
- $1.3M/yr · final year
Profile typeDepth back
Most similar RBs by how they are used, not by how much they scored.