
Stefon Diggs
WR · WAS- Bye
- Depth WR1
Stefon Diggs (WR, WAS) is on bye in Week 7.
- This week
- Bye
- Projection
- —
- Season
- 13.9 PPG · WR22
- Rostered
- 82% steady
- Rest of season
- WR29 97.6 pts left
Compared with other WRs
Further out = better rank. Dashed = a typical starter.
This seasonrank among 159 WRs
Compare vs10/12/14-team
Show the numbers behind the chart
| Stat | Total | Per game | Top 36 | Rank |
|---|---|---|---|---|
| Tgt | 38 | 7.6 | 8.1 | 23rd/ 159 |
| Rec | 24 | 4.8 | 5.4 | 25th/ 159 |
| Rec Yds | 214 | 43 | 72 | 49th/ 159 |
| Rec TD | 4 | 0.8 | 0.5 | 4th/ 159 |
5 games · ranked against 159 qualified WRs · "Top 36" averages the 36 WRs a 12-team league starts
Percentiles among WRs
5 games · ranked against 120 WRs
Tgt21st7.6
Tgt Share18th23.4%
Air Yards Share45th19.0%
WOPR29th0.48
Snap%55th of 11960.0%
Red Zone Targets19th of 1111.0
Ranked among qualified WRs. The bar is his percentile.
Career splits
Fantasy points per game against this player's own career average.
| Split | Condition | G | vs his average |
|---|---|---|---|
| opponent | NE | 5 | +3.0 |
| slot | primetime | 19 | +3.0 |
| division | division | 24 | +1.5 |
| venue | away | 32 | +1.4 |
| roof | indoors | 12 | +1.1 |
| opponent | NYJ | 6 | +0.9 |
| rest | normal | 48 | +0.8 |
| opponent | MIA | 7 | +0.6 |
| spread | favorite | 55 | +0.5 |
| surface | turf | 49 | +0.4 |
| roof | outdoors | 59 | -0.2 |
| opponent | BUF | 3 | -0.2 |
| opponent | IND | 3 | -0.7 |
| opponent | KC | 3 | -0.7 |
| temp | mild | 25 | -0.8 |
| division | non-division | 47 | -0.8 |
| rest | short | 10 | -1.1 |
| slot | daytime | 52 | -1.1 |
| venue | home | 39 | -1.1 |
| opponent | PIT | 3 | -1.1 |
| wind | calm | 46 | -1.7 |
| spread | underdog | 16 | -1.7 |
| surface | grass | 18 | -2.1 |
| rest | long | 13 | -2.2 |
| temp | warm | 5 | -2.7 |
| temp | cold | 19 | -3.0 |
| opponent | CIN | 3 | -3.7 |
| wind | windy | 3 | -4.1 |
Profile
- Age
- 32.8
- Size
- 6'0" · 191 lb
- Drafted
- 2015 · rd 5, pick 146
- College
- Maryland
- Athleticism
- 38th · 5 events
- Contract
- $8.0M/yr · final year
Profile typePossession
Most similar WRs by how they are used, not by how much they scored.