
Jason Myers
K · SEA · @ DEN
2026 · 7th among Ks · 10.4 PPG · 5 games
Age 35 · 5'10" 190 lb · 12th season
- DepthK1
- DEN vs K#12
2025 regular season
| Result | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 18 | 8.0 | @ SF | W 13–3 | 2 | 4 | 45 | 1 | 1 | 8.0 |
| 17 | 10.0 | @ CAR | W 27–10 | 2 | 2 | 48 | 3 | 3 | 10.0 |
| 16 | 2.0 | vs LA | W 38–37 | 0 | 0 | — | 2 | 2 | 2.0 |
| 15 | 24.0 | vs IND | W 18–16 | 6 | 6 | 56 | 0 | 0 | 24.0 |
| 14 | 14.0 | @ ATL | W 37–9 | 3 | 3 | 48 | 4 | 4 | 14.0 |
| 13 | 19.0 | vs MIN | W 26–0 | 4 | 4 | 56 | 2 | 2 | 19.0 |
| 12 | 13.0 | @ TEN | W 30–24 | 3 | 3 | 47 | 3 | 3 | 13.0 |
| 11 | 15.0 | @ LA | L 19–21 | 4 | 5 | 57 | 1 | 1 | 15.0 |
| 10 | 15.0 | vs ARI | W 44–22 | 3 | 3 | 46 | 5 | 5 | 15.0 |
| 9 | 9.0 | @ WAS | W 38–14 | 1 | 1 | 41 | 5 | 5 | 9.0 |
| 7 | 10.0 | vs HOU | W 27–19 | 2 | 3 | 47 | 3 | 3 | 10.0 |
| 6 | 10.0 | @ JAX | W 20–12 | 2 | 2 | 53 | 2 | 2 | 10.0 |
| 5 | 5.0 | vs TB | L 35–38 | 0 | 1 | — | 5 | 5 | 5.0 |
| 4 | 14.0 | @ ARI | W 23–20 | 3 | 4 | 52 | 2 | 2 | 14.0 |
| 3 | 17.0 | vs NO | W 44–13 | 3 | 3 | 56 | 5 | 5 | 17.0 |
| 2 | 9.0 | @ PIT | W 31–17 | 1 | 2 | 54 | 4 | 4 | 9.0 |
| 1 | 8.0 | vs SF | L 13–17 | 2 | 2 | 48 | 1 | 1 | 8.0 |
| Total | 202.0 | 41 | 48 | 57 | 48 | 48 | 202.0 | ||
| Avg | 11.9 | 2.4 | 2.8 | 2.8 | 2.8 | 11.9 |
2025 playoffs
| Result | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 22 | 19.0 | @ NE | W 29–13 | 5 | 5 | 41 | 2 | 2 | 19.0 |
| 21 | 7.0 | vs LA | W 31–27 | 1 | 1 | 27 | 4 | 4 | 7.0 |
| 20 | 11.0 | vs SF | W 41–6 | 2 | 2 | 31 | 5 | 5 | 11.0 |
| Total | 37.0 | 8 | 8 | 41 | 11 | 11 | 37.0 | ||
| Avg | 12.3 | 2.7 | 2.7 | 3.7 | 3.7 | 12.3 |