
Chris Boswell
K · PIT · @ TB
2026 · 18th among Ks · 8.8 PPG · 5 games
Age 35 · 6'2" 185 lb · 13th season
- DepthK1
- TB vs K#30
2024 regular season
| Result | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 18 | 7.0 | vs CIN | L 17–19 | 1 | 1 | 54 | 2 | 2 | 7.0 |
| 17 | 4.0 | vs KC | L 10–29 | 1 | 1 | 36 | 1 | 1 | 4.0 |
| 16 | 7.0 | @ BAL | L 17–34 | 1 | 1 | 51 | 2 | 2 | 7.0 |
| 15 | 8.0 | @ PHI | L 13–27 | 2 | 2 | 49 | 1 | 1 | 8.0 |
| 14 | 11.0 | vs CLE | W 27–14 | 2 | 2 | 54 | 3 | 3 | 11.0 |
| 13 | 16.0 | @ CIN | W 44–38 | 3 | 4 | 50 | 5 | 5 | 16.0 |
| 12 | 8.0 | @ CLE | L 19–24 | 2 | 3 | 48 | 1 | 1 | 8.0 |
| 11 | 24.0 | vs BAL | W 18–16 | 6 | 6 | 57 | 0 | 0 | 24.0 |
| 10 | 4.0 | @ WAS | W 28–27 | 0 | 0 | — | 4 | 4 | 4.0 |
| 8 | 14.0 | vs NYG | W 26–18 | 4 | 4 | 31 | 2 | 2 | 14.0 |
| 7 | 14.0 | vs NYJ | W 37–15 | 3 | 3 | 46 | 4 | 4 | 14.0 |
| 6 | 17.0 | @ LV | W 32–13 | 4 | 4 | 52 | 2 | 2 | 17.0 |
| 5 | 6.0 | vs DAL | L 17–20 | 1 | 1 | 41 | 2 | 2 | 6.0 |
| 4 | 8.0 | @ IND | L 24–27 | 1 | 1 | 50 | 3 | 3 | 8.0 |
| 3 | 8.0 | vs LAC | W 20–10 | 2 | 3 | 38 | 2 | 2 | 8.0 |
| 2 | 9.0 | @ DEN | W 13–6 | 2 | 2 | 53 | 1 | 1 | 9.0 |
| 1 | 26.0 | @ ATL | W 18–10 | 6 | 6 | 57 | 0 | 0 | 26.0 |
| Total | 191.0 | 41 | 44 | 57 | 35 | 35 | 191.0 | ||
| Avg | 11.2 | 2.4 | 2.6 | 2.1 | 2.1 | 11.2 |
2024 playoffs
| Result | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 19 | 2.0 | @ BAL | L 14–28 | 0 | 0 | — | 2 | 2 | 2.0 |