- This week
- K17Borderline
- Projection
- 7.8
- Season
- 8.1PPG · K22
- Rostered
- 1%steady
Compared with other Ks
Each spoke is a per-game stat; further out is a better rank. The dashed outline is a typical fantasy starter.
2025 seasonrank among 29 Ks
Compare vs10/12/14-team
Show the numbers behind the chart
| Stat | Total | Per game | Top 12 | Rank |
|---|---|---|---|---|
| FG 0-49 | 21 | 1.5 | 1.6 | 8th/ 29 |
| FG 50+ | 3 | 0.2 | 0.4 | 24th/ 29 |
| XP | 32 | 2.3 | 2.6 | 15th/ 29 |
14 games · ranked against 29 qualified Ks · "Top 12" averages the 12 Ks a 12-team league starts
Career splits
Fantasy points per game against this player's own career average.
| opponent | IND | 3 | +3.8 |
| opponent | HOU | 4 | +1.3 |
| spread | favorite | 40 | +1.1 |
| surface | turf | 11 | +1.1 |
| temp | mild | 23 | +0.5 |
| opponent | CAR | 3 | +0.5 |
| rest | normal | 38 | +0.5 |
| venue | home | 30 | +0.4 |
| slot | primetime | 18 | +0.4 |
| roof | indoors | 11 | +0.2 |
| division | non-division | 37 | +0.1 |
| roof | outdoors | 50 | -0.0 |
| division | division | 24 | -0.1 |
| slot | daytime | 43 | -0.2 |
| wind | calm | 37 | -0.2 |
| rest | short | 11 | -0.2 |
| surface | grass | 45 | -0.3 |
| venue | away | 31 | -0.4 |
| opponent | TEN | 3 | -0.5 |
| opponent | DET | 4 | -0.7 |
| opponent | BAL | 3 | -1.2 |
| opponent | KC | 3 | -1.2 |
| temp | cold | 11 | -1.2 |
| rest | long | 12 | -1.3 |
| opponent | MIN | 3 | -1.5 |
| temp | warm | 6 | -1.9 |
| opponent | CHI | 5 | -2.0 |
| spread | underdog | 21 | -2.1 |
| opponent | SF | 3 | -2.2 |
| wind | windy | 3 | -2.2 |
Profile
- Age
- 35.1
- Size
- 6'3" · 201 lb
- Entered
- Undrafted
- College
- Temple
Your week 7 pickPick his line before kickoff
