
Matthew Stafford
QB · LA · vs ARI
2026 · 14th among QBs · 17.8 PPG · 5 games
Age 38 · 6'3" 214 lb · 18th season
- DepthQB1
- ARI vs QB#28
2025 regular season
| Result | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | 26.7 | vs ARI | W 37–20 | 25 | 40 | 259 | 4 | 0 | 1 | 3 | 0 | 26.7 |
| 17 | 12.8 | @ ATL | L 24–27 | 22 | 38 | 269 | 2 | 3 | 0 | 0 | 0 | 12.8 |
| 16 | 30.9 | @ SEA | L 37–38 | 29 | 49 | 457 | 3 | 0 | 2 | 6 | 0 | 30.9 |
| 15 | 20.9 | vs DET | W 41–34 | 24 | 38 | 368 | 2 | 1 | 1 | 2 | 0 | 20.9 |
| 14 | 23.2 | @ ARI | W 45–17 | 22 | 31 | 281 | 3 | 0 | 0 | 0 | 0 | 23.2 |
| 13 | 11.6 | @ CAR | L 28–31 | 18 | 28 | 243 | 2 | 2 | 1 | -1 | 0 | 11.6 |
| 12 | 22.9 | vs TB | W 34–7 | 25 | 35 | 273 | 3 | 0 | 0 | 0 | 0 | 22.9 |
| 11 | 13.2 | vs SEA | W 21–19 | 15 | 28 | 130 | 2 | 0 | 0 | 0 | 0 | 13.2 |
| 10 | 26.9 | @ SF | W 42–26 | 24 | 36 | 280 | 4 | 0 | 3 | -3 | 0 | 26.9 |
| 9 | 26.8 | vs NO | W 34–10 | 24 | 32 | 281 | 4 | 0 | 4 | -4 | 0 | 26.8 |
| 7 | 27.4 | @ JAX | W 35–7 | 21 | 33 | 182 | 5 | 0 | 2 | 1 | 0 | 27.4 |
| 6 | 9.3 | @ BAL | W 17–3 | 17 | 26 | 181 | 1 | 0 | 4 | 1 | 0 | 9.3 |
| 5 | 25.6 | vs SF | L 23–26 | 30 | 47 | 389 | 3 | 0 | 1 | 0 | 0 | 25.6 |
| 4 | 27.4 | vs IND | W 27–20 | 29 | 41 | 375 | 3 | 0 | 4 | 4 | 0 | 27.4 |
| 3 | 13.8 | @ PHI | L 26–33 | 19 | 33 | 196 | 2 | 1 | 0 | 0 | 0 | 13.8 |
| 2 | 17.3 | @ TEN | W 33–19 | 23 | 33 | 298 | 2 | 1 | 2 | -6 | 0 | 17.3 |
| 1 | 13.6 | vs HOU | W 14–9 | 21 | 29 | 245 | 1 | 0 | 4 | -2 | 0 | 13.6 |
| Total | 350.4 | 388 | 597 | 4,707 | 46 | 8 | 29 | 1 | 0 | 350.4 | ||
| Avg | 20.6 | 22.8 | 35.1 | 277 | 2.7 | 0.5 | 1.7 | 0 | 0.0 | 20.6 |
2025 playoffs
| Result | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | 28.6 | @ SEA | L 27–31 | 22 | 35 | 374 | 3 | 0 | 2 | 16 | 0 | 28.6 |
| 20 | 10.2 | @ CHI | W 20–17 | 20 | 42 | 258 | 0 | 0 | 1 | -1 | 0 | 10.2 |
| 19 | 22.2 | @ CAR | W 34–31 | 24 | 42 | 304 | 3 | 1 | 2 | 0 | 0 | 22.2 |
| Total | 60.9 | 66 | 119 | 936 | 6 | 1 | 5 | 15 | 0 | 60.9 | ||
| Avg | 20.3 | 22.0 | 39.7 | 312 | 2.0 | 0.3 | 1.7 | 5 | 0.0 | 20.3 |