
Matthew Stafford
QB · LA · vs ARI
2026 · 14th among QBs · 17.8 PPG · 5 games
Age 38 · 6'3" 214 lb · 18th season
- DepthQB1
- ARI vs QB#28
2023 regular season
| Result | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | 12.6 | @ NYG | W 26–25 | 24 | 34 | 317 | 1 | 2 | 1 | -1 | 0 | 12.6 |
| 16 | 20.7 | vs NO | W 30–22 | 24 | 34 | 328 | 2 | 0 | 1 | -4 | 0 | 20.7 |
| 15 | 18.5 | vs WAS | W 28–20 | 25 | 33 | 258 | 2 | 0 | 1 | 2 | 0 | 18.5 |
| 14 | 23.7 | @ BAL | L 31–37 | 23 | 41 | 294 | 3 | 0 | 1 | -1 | 0 | 23.7 |
| 13 | 23.0 | vs CLE | W 36–19 | 22 | 37 | 279 | 3 | 0 | 1 | -2 | 0 | 23.0 |
| 12 | 23.4 | @ ARI | W 37–14 | 25 | 33 | 229 | 4 | 1 | 1 | 2 | 0 | 23.4 |
| 11 | 9.7 | vs SEA | W 17–16 | 17 | 31 | 190 | 1 | 1 | 2 | 1 | 0 | 9.7 |
| 8 | 11.4 | @ DAL | L 20–43 | 13 | 22 | 162 | 1 | 1 | 1 | 9 | 0 | 11.4 |
| 7 | 14.0 | vs PIT | L 17–24 | 14 | 29 | 231 | 1 | 1 | 1 | 8 | 0 | 14.0 |
| 6 | 13.2 | vs ARI | W 26–9 | 15 | 24 | 226 | 1 | 0 | 1 | 2 | 0 | 13.2 |
| 5 | 16.9 | vs PHI | L 14–23 | 21 | 37 | 222 | 2 | 0 | 0 | 0 | 0 | 16.9 |
| 4 | 16.2 | @ IND | W 29–23 | 27 | 40 | 319 | 1 | 1 | 2 | 14 | 0 | 16.2 |
| 3 | 11.5 | @ CIN | L 16–19 | 18 | 33 | 269 | 1 | 2 | 1 | 7 | 0 | 11.5 |
| 2 | 14.0 | vs SF | L 23–30 | 34 | 55 | 307 | 1 | 2 | 4 | 17 | 0 | 14.0 |
| 1 | 14.5 | @ SEA | W 30–13 | 24 | 38 | 334 | 0 | 0 | 3 | 11 | 0 | 14.5 |
| Total | 243.1 | 326 | 521 | 3,965 | 24 | 11 | 21 | 65 | 0 | 243.1 | ||
| Avg | 16.2 | 21.7 | 34.7 | 264 | 1.6 | 0.7 | 1.4 | 4 | 0.0 | 16.2 |
2023 playoffs
| Result | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | 22.7 | @ DET | L 23–24 | 25 | 36 | 367 | 2 | 0 | 0 | 0 | 0 | 22.7 |