
Carson Cooper
C Β· LAL Β· vs CHA Tomorrow 11:00 PM ET- Not listed yet
- Bench
Our projection for Carson Cooper vs CHA Tuesday: 1.8 ESPN points, 2.0 Yahoo.
- Tomorrow
- C19 β0.2 vs his average
- Projection
- 1.8
- Season
- 2.0 a game
3.2 min a game, last 5This week: 3 games left Β· 5 ptsThen: Wed vs UTAH, Fri vs SAC
2026β27 season
| Date | ESPN | Opp | Result | Min | Pts | Reb | Ast | 3PM Threes made | Stl | Blk | TO | FG | FT | +/β | ESPN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 11 | β | @ MIL | W 123β112 | DNP | β | β | β | β | β | β | β | β | β | β | β |
| Nov 2 | β | vs NO | β | DNP | β | β | β | β | β | β | β | β | β | β | β |
| Oct 31 | 2.0 | vs SAC | β | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0-0 | 1-2 | +7 | 2.0 |
| Oct 26 | β | @ UTAH | β | DNP | β | β | β | β | β | β | β | β | β | β | β |
| Oct 25 | β | @ SAC | β | DNP | β | β | β | β | β | β | β | β | β | β | β |
| Oct 23 | β | @ GS | β | DNP | β | β | β | β | β | β | β | β | β | β | β |
| Oct 21 | β | vs UTAH | β | DNP | β | β | β | β | β | β | β | β | β | β | β |
Your pick Β· tomorrow Pick his line before 10:50 PM ET