
Carson Cooper
C · LAL · vs CHA Tomorrow 11:00 PM ET- Not listed yet
- Bench
Our projection for Carson Cooper vs CHA Tuesday: 1.8 ESPN points, 2.0 Yahoo.
- Tomorrow
- C19 −0.2 vs his average
- Projection
- 1.8
- Season
- 2.0 a game
3.2 min a game, last 5This week: 3 games left · 5 ptsThen: Wed vs UTAH, Fri vs SAC
Per game
1 game, 0 starts| Span | ESPN | Min | Pts | Reb | Ast | 3PMThrees made | Stl | Blk | TO |
|---|---|---|---|---|---|---|---|---|---|
| Season | 2.0 | 3.2 | 1.0 | 2.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 |
| Last 10 | 2.0 | 3.2 | 1.0 | 2.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 |
| Last 5 | 2.0 | 3.2 | 1.0 | 2.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 |
Per 36 minutes
This season: his rates with his minutes taken out| Span | Pts | Reb | Ast | 3PMThrees made | Stl | Blk | TO | FGAShots | FTAFree throws tried |
|---|---|---|---|---|---|---|---|---|---|
| Season | 11.2 | 22.4 | 11.2 | 0.0 | 0.0 | 0.0 | 11.2 | 0.0 | 22.4 |
Shooting
Percentage, then made and tried a game| Span | FGField goals | 3PThree-pointers | FTFree throws |
|---|---|---|---|
| Season | –0.0-0.0 | –0.0-0.0 | 50.0%1.0-2.0 |
| Last 10 | –0.0-0.0 | –0.0-0.0 | 50.0%1.0-2.0 |
| Last 5 | –0.0-0.0 | –0.0-0.0 | 50.0%1.0-2.0 |
Your pick · tomorrow Pick his line before 10:50 PM ET