
Julian Reese
PF · NO · vs GS 8:00 PM ET- Questionable
- Bench
- Murphy out
Our projection for Julian Reese vs GS Monday: 3.0 ESPN points, 3.1 Yahoo. Listed Questionable (with the G League team on a two-way deal): our line is what he scores if he plays.
- Tonight
- F76 Game-time call
- Projection
- 3.0 55% to play
- Season
- 4.6 a game · F137
5.3 min a game, last 5This week: 4 games left · 13 ptsThen: Wed vs DET, Fri @ OKC
2026–27 season
| Date | ESPN | Opp | Result | Min | Pts | Reb | Ast | 3PM Threes made | Stl | Blk | TO | FG | FT | +/− | ESPN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 14 | – | vs DEN | L 108–116 | DNP | – | – | – | – | – | – | – | – | – | – | – |
| Nov 13 | 2.0 | vs MEM | L 111–142 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | -8 | 2.0 |
| Nov 11 | 14.0 | vs BKN | L 111–145 | 7 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 0-0 | 2-2 | +4 | 14.0 |
| Nov 9 | 5.0 | @ GS | L 87–138 | 9 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1-3 | 0-0 | -3 | 5.0 |
| Nov 8 | 0.0 | @ LAC | L 123–139 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | +2 | 0.0 |
| Nov 6 | – | vs MIN | L 109–115 | DNP | – | – | – | – | – | – | – | – | – | – | – |
| Nov 4 | – | vs UTAH | W 120–113 | DNP | – | – | – | – | – | – | – | – | – | – | – |
| Nov 2 | – | @ MEM | W 135–134 | DNP | – | – | – | – | – | – | – | – | – | – | – |
| Oct 31 | 2.0 | vs ATL | W 121–99 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1-1 | 0-0 | -4 | 2.0 |
| Oct 29 | – | vs SAC | W 132–120 | DNP | – | – | – | – | – | – | – | – | – | – | – |
| Oct 28 | – | vs DEN | L 91–104 | DNP | – | – | – | – | – | – | – | – | – | – | – |
| Oct 24 | – | @ DEN | L 135–141 | DNP | – | – | – | – | – | – | – | – | – | – | – |
| Oct 23 | – | @ UTAH | L 119–120 | DNP | – | – | – | – | – | – | – | – | – | – | – |
| Oct 21 | – | vs IND | L 120–123 | DNP | – | – | – | – | – | – | – | – | – | – | – |
| Total | 23.0 | 27 | 6 | 5 | 1 | 0 | 1 | 2 | 1 | 2-4 (50%) | 2-2 (100%) | 23.0 | |||
| Avg | 4.6 | 5.3 | 1.2 | 1.0 | 0.2 | 0.0 | 0.2 | 0.4 | 0.2 | 4.6 |
Your pick · tonight Pick his line before 7:50 PM ET