Denver Nuggets at New Orleans Pelicans, Wed Oct 28
Denver Nuggets
DEN
104, won
FinalDEN by 13
New Orleans Pelicans
NO
91
- Smoothie King Center
- Tip 8:00 PM ET
Top fantasy games: Nikola Jokic 47.0 for DEN and Zion Williamson 49.0 for NO, in ESPN points.
Top scorers
ESPN points in this game
Box score, Denver Nuggets
Final| Player | Fpts ESPN fantasy points in this game | Min Minutes | Pts | Reb | Ast | 3PM Threes made | Stk Steals plus blocks | Details |
|---|---|---|---|---|---|---|---|---|
C · starter Nikola Jokic C · starter | 47.0 | 34 | 21 | 13 | 10 | 0 | 1 | |
G · starter Jamal Murray G · starter | 46.0 | 38 | 23 | 1 | 6 | 5 | 2 | |
G · starter Christian Braun G · starter | 37.0 | 36 | 15 | 0 | 4 | 3 | 4 | |
F · starter Aaron Gordon F · starter | 33.0 | 31 | 15 | 11 | 3 | 2 | 1 | |
F · starter Trevon Brazile F · starter | 27.0 | 32 | 11 | 8 | 0 | 1 | 2 | |
| 21.0 | 19 | 8 | 5 | 1 | 0 | 2 | ||
| 20.0 | 26 | 6 | 2 | 5 | 0 | 2 | ||
| 14.0 | 11 | 5 | 0 | 1 | 1 | 2 | ||
| -4.0 | 14 | 0 | 2 | 0 | 0 | 0 |
Did not play: Cam Whitmore (coach's decision), Ryan Nembhard (coach's decision), DaRon Holmes II (coach's decision), Zeke Nnaji (coach's decision)
Box score, New Orleans Pelicans
Final| Player | Fpts ESPN fantasy points in this game | Min Minutes | Pts | Reb | Ast | 3PM Threes made | Stk Steals plus blocks | Details |
|---|---|---|---|---|---|---|---|---|
F · starter Zion Williamson F · starter | 49.0 | 32 | 25 | 5 | 2 | 1 | 3 | |
G · starter Dejounte Murray G · starter | 25.0 | 30 | 10 | 8 | 5 | 0 | 1 | |
| 20.0 | 26 | 9 | 0 | 3 | 1 | 2 | ||
| 17.0 | 25 | 11 | 12 | 1 | 0 | 1 | ||
G · starter Jeremiah Fears G · starter | 16.0 | 24 | 11 | 4 | 3 | 1 | 1 | |
F · starter Trey Murphy III F · starter | 15.0 | 30 | 6 | 1 | 3 | 2 | 2 | |
| 13.0 | 19 | 4 | 2 | 0 | 0 | 3 | ||
C · starter DeAndre Jordan C · starter | 9.0 | 13 | 3 | 4 | 0 | 0 | 1 | |
| 8.0 | 14 | 5 | 1 | 2 | 1 | 1 | ||
| 7.0 | 18 | 5 | 3 | 1 | 1 | 0 | ||
| 6.0 | 7 | 2 | 1 | 0 | 0 | 1 | ||
| 4.0 | 3 | 0 | 0 | 0 | 0 | 1 |
Did not play: AJ Johnson (coach's decision), Julian Reese (coach's decision), Trendon Watford (coach's decision)
Points in ESPN scoring. The league’s own box score.





