New Orleans Pelicans at Golden State Warriors, Mon Nov 9
New Orleans Pelicans · 4-6
NO
87
FinalGS by 51 · GS covered −10.5 · 225, under 228.5
Golden State Warriors · 7-3
GS
138, won
Vegas expected
109.0
119.5
Actually scored
87
138
- Chase Center
- Tip 10:00 PM ET
Top fantasy games: Derik Queen 28.0 for NO and Brandin Podziemski 49.0 for GS, in ESPN points.
Top scorers
ESPN points in this game
Box score, New Orleans Pelicans
Final| Player | Fpts ESPN fantasy points in this game | Proj Our projected ESPN fantasy points, frozen at tip | Min Minutes | Pts | Reb | Ast | 3PM Threes made | Stk Steals plus blocks | Details |
|---|---|---|---|---|---|---|---|---|---|
| 28.0 | 26.4 | 21 | 16 | 4 | 0 | 0 | 3 | ||
G · starter Jeremiah Fears G · starter | 19.0 | 29.1 | 29 | 11 | 3 | 8 | 1 | 1 | |
F · starter Herbert Jones F · starter | 19.0 | 23.8 | 24 | 10 | 6 | 1 | 2 | 1 | |
G · starter Dejounte Murray G · starter | 17.0 | 36.0 | 18 | 12 | 3 | 1 | 2 | 0 | |
| 16.0 | 2.8 | 28 | 8 | 2 | 0 | 1 | 2 | ||
F · starter Saddiq Bey F · starter | 15.0 | 49.1 | 24 | 9 | 0 | 4 | 1 | 0 | |
| 13.0 | 0.5 | 12 | 2 | 2 | 3 | 0 | 1 | ||
F · starter Karlo Matkovic F · starter | 12.0 | 35.3 | 17 | 4 | 6 | 2 | 0 | 0 | |
| 12.0 | 6.0 | 34 | 7 | 3 | 2 | 1 | 1 | ||
| 5.0 | 1.5 | 9 | 2 | 0 | 0 | 0 | 1 | ||
| 1.0 | 9.7 | 24 | 6 | 2 | 0 | 0 | 0 |
Did not play: Zion Williamson (Out, Rest), Trey Murphy III (Out, Bilateral Patellar Tendinopathy), DeAndre Jordan (coach's decision), Jaron Pierre Jr. (Out, with the G League team on a two-way deal), Trendon Watford (Out, Right Ankle Sprain), Malik Dia (Out, with the G League team on a two-way deal)
Box score, Golden State Warriors
Final| Player | Fpts ESPN fantasy points in this game | Proj Our projected ESPN fantasy points, frozen at tip | Min Minutes | Pts | Reb | Ast | 3PM Threes made | Stk Steals plus blocks | Details |
|---|---|---|---|---|---|---|---|---|---|
G · starter Brandin Podziemski G · starter | 49.0 | 36.7 | 26 | 25 | 2 | 4 | 5 | 2 | |
F · starter Yaxel Lendeborg F · starter | 47.0 | 35.1 | 27 | 23 | 7 | 4 | 4 | 1 | |
| 39.0 | 17.5 | 15 | 5 | 2 | 6 | 1 | 5 | ||
G · starter Stephen Curry G · starter | 38.0 | 50.3 | 21 | 25 | 5 | 2 | 4 | 0 | |
| 31.0 | 24.5 | 26 | 16 | 4 | 3 | 4 | 1 | ||
| 30.0 | 17.9 | 18 | 12 | 10 | 1 | 0 | 1 | ||
| 19.0 | 18.2 | 19 | 9 | 2 | 2 | 1 | 1 | ||
F · starter Draymond Green F · starter | 18.0 | 25.5 | 21 | 2 | 3 | 6 | 0 | 1 | |
F · starter Gui Santos F · starter | 18.0 | 15.2 | 21 | 3 | 7 | 4 | 0 | 1 | |
| 15.0 | 7.6 | 12 | 4 | 5 | 2 | 0 | 1 | ||
| 15.0 | 1.9 | 20 | 10 | 0 | 3 | 2 | 0 | ||
| 5.0 | 22.0 | 2 | 4 | 0 | 0 | 0 | 0 | ||
| 4.0 | 0.8 | 12 | 0 | 3 | 0 | 0 | 1 |
Did not play: Gary Payton II (injury or illness)
Coming in
This season, 10 games each · NO on a back-to-back, GS on 1 day of rest
107.1 Pace 103.0
Possessions a game. A faster game has more of everything to go round.
112.2 Offensive rating 116.1
Points scored per 100 possessions.
113.1 Defensive rating 109.4
Points allowed per 100 possessions. The longer bar is the leakier defense.
120.5 Points a game 118.6
What each side has scored.
120.8 Allowed a game 113.6
What each side has given up.
Points in ESPN scoring. The league’s own box score.





