Golden State Warriors at New Orleans Pelicans, Mon Nov 16
Golden State Warriors · 8-5
GS
Mon Nov 168:00 PM ETGS −2.5 · O/U 225.5
New Orleans Pelicans · 4-10
NO
Vegas expected
114.0
111.5
- Smoothie King Center
Our top lines: Brandin Podziemski 47.0 for GS and Zion Williamson 47.3 for NO, in ESPN points. Out: Trey Murphy III and Dejounte Murray.
Rotation, Golden State Warriors
Our line| Player | Proj Our projected ESPN fantasy points, frozen at tip | Min Minutes | Pts | Reb | Ast | 3PM Threes made | Stk Steals plus blocks | Details |
|---|---|---|---|---|---|---|---|---|
G · starter Brandin Podziemski G · starter | 47.0 | 31.4 | 23.9 | 6.7 | 5.8 | 3.8 | 1.6 | |
F · starter Yaxel Lendeborg F · starter | 34.3 | 30.5 | 19.1 | 7.2 | 3.3 | 2.1 | 1.7 | |
| 32.4 | 21.9 | 16.1 | 4.9 | 3.6 | 2.9 | 1.8 | ||
F · starter Draymond Green F · starter | 23.3 | 24.8 | 5.2 | 4.9 | 6.3 | 0.8 | 1.6 | |
| 20.7 | 15.0 | 8.5 | 6.2 | 0.7 | 0.0 | 1.3 | ||
G · starter Will Richard G · starter | 19.8 | 20.5 | 9.7 | 3.2 | 1.7 | 1.6 | 1.0 | |
| 16.7 | 19.9 | 8.5 | 3.4 | 1.6 | 1.3 | 0.8 | ||
| 16.6 | 16.3 | 5.1 | 3.6 | 2.0 | 1.1 | 1.2 | ||
| 15.8 | 12.9 | 8.0 | 2.8 | 1.2 | 0.6 | 0.8 | ||
| 15.3 | 10.4 | 9.5 | 1.0 | 2.0 | 2.5 | 0.1 | ||
| 14.9 | 17.6 | 6.8 | 3.7 | 1.7 | 0.7 | 1.0 | ||
| 9.5 | 8.0 | 4.1 | 1.9 | 0.9 | 0.4 | 0.6 | ||
| 4.0 | 5.0 | 1.2 | 1.0 | 0.2 | 0.1 | 0.5 |
Not expected to play: Brandon Williams (Out, Left Hamstring Strain)
Rotation, New Orleans Pelicans
Our line| Player | Proj Our projected ESPN fantasy points, frozen at tip | Min Minutes | Pts | Reb | Ast | 3PM Threes made | Stk Steals plus blocks | Details |
|---|---|---|---|---|---|---|---|---|
F · starter Zion Williamson F · starter | 47.3 | 32.5 | 26.8 | 6.9 | 3.8 | 0.3 | 2.2 | |
G · starter Jeremiah Fears G · starter | 45.0 | 31.9 | 24.1 | 7.1 | 7.1 | 1.8 | 1.8 | |
F · starter Saddiq Bey F · starter | 37.2 | 31.5 | 21.8 | 6.1 | 3.2 | 2.7 | 1.1 | |
| 23.5 | 20.9 | 10.9 | 5.9 | 2.6 | 0.3 | 1.7 | ||
F · starter Karlo Matkovic F · starter | 23.3 | 19.2 | 9.4 | 5.5 | 1.4 | 1.4 | 1.4 | |
C · starter Yves Missi C · starter | 22.6 | 19.9 | 6.2 | 6.3 | 1.5 | 0.0 | 2.2 | |
| 20.5 | 16.9 | 12.0 | 2.2 | 3.3 | 1.8 | 0.8 | ||
F · starter Herbert Jones F · starter | 19.7 | 26.4 | 8.8 | 3.9 | 2.3 | 1.2 | 1.6 | |
| 10.2 | 9.8 | 5.9 | 1.9 | 0.9 | 0.9 | 0.7 | ||
| 4.4 | 4.4 | 2.3 | 0.8 | 0.6 | 0.2 | 0.2 | ||
| 4.1 | 4.2 | 1.2 | 1.6 | 0.2 | 0.0 | 0.3 | ||
| 3.0 | 3.1 | 1.1 | 1.0 | 0.2 | 0.0 | 0.3 | ||
| 2.8 | 3.4 | 1.5 | 0.6 | 0.5 | 0.1 | 0.2 |
Not expected to play: Trey Murphy III (Out, Bilateral Patellar Tendinopathy), Dejounte Murray (Out, Left Ankle Sprain), Trendon Watford (Out, Right Ankle Sprain), Bennedict Mathurin (Out, Left Plantar Fasciitis), Bryce McGowens (Out, Left Elbow Infection)
Coming in
This season, 13 games each · GS on 2 days of rest, NO on 1 day of rest
102.0 Pace 105.8
Possessions a game. A faster game has more of everything to go round.
115.0 Offensive rating 109.5
Points scored per 100 possessions.
109.5 Defensive rating 118.1
Points allowed per 100 possessions. The longer bar is the leakier defense.
116.7 Points a game 115.9
What each side has scored.
112.4 Allowed a game 124.9
What each side has given up.
Points in ESPN scoring. Our line freezes at tip.

