
Zion Williamson
PF/C · NO · vs GS 8:00 PM ET- Healthy
- Starter
- Murphy out
Our projection for Zion Williamson vs GS Monday: 47.3 ESPN points, 45.4 Yahoo. With Murphy out, our line gives him 2 more shots a night. He has reached 47 in 2 of his last 10.
- Tonight
- F2 +6.8 vs his average
- Projection
- 47.3 cleared 47 in 2 of last 10
- Season
- 40.5 a game · F9
32.2 min a game, last 5This week: 4 games left · 185 ptsThen: Wed vs DET, Fri @ OKC
2026–27 season
| Date | ESPN | Opp | Result | Min | Pts | Reb | Ast | 3PM Threes made | Stl | Blk | TO | FG | FT | +/− | ESPN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 14 | 38.0 | vs DEN | L 108–116 | 31 | 24 | 6 | 2 | 2 | 0 | 2 | 2 | 9-16 | 4-8 | -13 | 38.0 |
| Nov 13 | 46.0 | vs MEM | L 111–142 | 33 | 22 | 5 | 4 | 0 | 3 | 1 | 2 | 7-15 | 8-8 | -15 | 46.0 |
| Nov 11 | 38.0 | vs BKN | L 111–145 | 30 | 29 | 4 | 2 | 1 | 0 | 1 | 2 | 8-14 | 12-14 | -23 | 38.0 |
| Nov 8 | 36.0 | @ LAC | L 123–139 | 31 | 25 | 4 | 2 | 0 | 0 | 0 | 2 | 9-9 | 7-9 | 0 | 36.0 |
| Nov 6 | 36.0 | vs MIN | L 109–115 | 36 | 13 | 8 | 4 | 0 | 2 | 0 | 0 | 5-10 | 3-4 | -2 | 36.0 |
| Nov 4 | 35.0 | vs UTAH | W 120–113 | 38 | 23 | 4 | 2 | 0 | 1 | 2 | 2 | 6-14 | 11-13 | +7 | 35.0 |
| Nov 2 | 45.0 | @ MEM | W 135–134 | 35 | 25 | 11 | 4 | 0 | 0 | 0 | 0 | 9-15 | 7-9 | +3 | 45.0 |
| Oct 31 | 34.0 | vs ATL | W 121–99 | 30 | 15 | 6 | 4 | 0 | 3 | 0 | 3 | 5-8 | 5-8 | +22 | 34.0 |
| Oct 29 | 56.0 | vs SAC | W 132–120 | 31 | 22 | 6 | 2 | 0 | 5 | 1 | 3 | 10-12 | 2-4 | +5 | 56.0 |
| Oct 28 | 49.0 | vs DEN | L 91–104 | 32 | 25 | 5 | 2 | 1 | 3 | 0 | 1 | 10-14 | 4-6 | -15 | 49.0 |
| Oct 24 | 33.0 | @ DEN | L 135–141 | 33 | 17 | 1 | 2 | 0 | 2 | 2 | 3 | 7-11 | 3-5 | -1 | 33.0 |
| Oct 23 | 43.0 | @ UTAH | L 119–120 | 33 | 23 | 5 | 2 | 0 | 3 | 0 | 2 | 8-12 | 7-8 | +1 | 43.0 |
| Oct 21 | 37.0 | vs IND | L 120–123 | 32 | 22 | 3 | 3 | 2 | 3 | 0 | 3 | 7-16 | 6-6 | +1 | 37.0 |
| Total | 526.0 | 424 | 285 | 68 | 35 | 6 | 25 | 9 | 25 | 100-166 (60%) | 79-102 (77%) | 526.0 | |||
| Avg | 40.5 | 32.6 | 21.9 | 5.2 | 2.7 | 0.5 | 1.9 | 0.7 | 1.9 | 40.5 |
Your pick · tonight Pick his line before 7:50 PM ET