
Zion Williamson
PF/C · NO · vs GS 8:00 PM ET- Healthy
- Starter
- Murphy out
Our projection for Zion Williamson vs GS Monday: 47.3 ESPN points, 45.4 Yahoo. With Murphy out, our line gives him 2 more shots a night. He has reached 47 in 2 of his last 10.
- Tonight
- F2 +6.8 vs his average
- Projection
- 47.3 cleared 47 in 2 of last 10
- Season
- 40.5 a game · F9
32.2 min a game, last 5This week: 4 games left · 185 ptsThen: Wed vs DET, Fri @ OKC
Per game
13 games, 13 starts · 9th among forwards on ESPN points| Span | ESPN | Min | Pts | Reb | Ast | 3PMThrees made | Stl | Blk | TO |
|---|---|---|---|---|---|---|---|---|---|
| Season | 40.5 | 32.6 | 21.9 | 5.2 | 2.7 | 0.5 | 1.9 | 0.7 | 1.9 |
| Last 10 | 41.3 | 32.6 | 22.3 | 5.9 | 2.8 | 0.4 | 1.7 | 0.7 | 1.7 |
| Last 5 | 38.8 | 32.2 | 22.6 | 5.4 | 2.8 | 0.6 | 1.0 | 0.8 | 1.6 |
Per 36 minutes
This season: his rates with his minutes taken out| Span | Pts | Reb | Ast | 3PMThrees made | Stl | Blk | TO | FGAShots | FTAFree throws tried |
|---|---|---|---|---|---|---|---|---|---|
| Season | 24.2 | 5.8 | 3.0 | 0.5 | 2.1 | 0.8 | 2.1 | 14.1 | 8.7 |
Shooting
Percentage, then made and tried a game| Span | FGField goals | 3PThree-pointers | FTFree throws |
|---|---|---|---|
| Season | 60.2%7.7-12.8 | 46.2%0.5-1.0 | 77.5%6.1-7.8 |
| Last 10 | 61.4%7.8-12.7 | 57.1%0.4-0.7 | 75.9%6.3-8.3 |
| Last 5 | 59.4%7.6-12.8 | 50.0%0.6-1.2 | 79.1%6.8-8.6 |
Your pick · tonight Pick his line before 7:50 PM ET