
Derrick White
PG/SG · BOS · vs ORL 7:00 PM ET- Healthy
- Starter
Our projection for Derrick White vs ORL Monday: 28.9 ESPN points, 26.8 Yahoo.
- Tonight
- G24 −1.7 vs his average
- Projection
- 28.9 cleared 29 in 5 of last 10
- Season
- 30.6 a game · G40
27.3 min a game, last 5This week: 4 games left · 118 ptsThen: Wed @ DEN, Sat @ SAC
2026–27 season
| Date | ESPN | Opp | Result | Min | Pts | Reb | Ast | 3PM Threes made | Stl | Blk | TO | FG | FT | +/− | ESPN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 15 | 37.0* | vs DAL | W 131–94 | 23 | 16 | 4 | 2 | 4 | 2 | 0 | 0 | 6-11 | 0-0 | +30 | 37.0* |
| Nov 11 | 52.0 | @ TOR | W 98–93 | 38 | 19 | 1 | 7 | 3 | 1 | 4 | 2 | 7-15 | 2-2 | +18 | 52.0 |
| Nov 10 | 9.0 | @ PHI | W 123–101 | 22 | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 2-6 | 0-0 | +6 | 9.0 |
| Nov 8 | 39.0 | @ MIL | W 117–97 | 27 | 9 | 3 | 7 | 1 | 2 | 2 | 1 | 4-10 | 0-0 | +7 | 39.0 |
| Nov 6 | 38.0 | @ CHA | W 119–80 | 25 | 18 | 4 | 5 | 4 | 1 | 0 | 2 | 6-10 | 2-2 | +23 | 38.0 |
| Nov 4 | 47.0 | vs MIL | W 109–102 | 36 | 24 | 4 | 7 | 1 | 1 | 2 | 2 | 7-18 | 9-9 | +8 | 47.0 |
| Nov 2 | 8.0 | @ HOU | L 93–109 | 30 | 7 | 2 | 3 | 1 | 1 | 0 | 3 | 3-12 | 0-0 | -4 | 8.0 |
| Nov 1 | 26.0 | @ ORL | W 108–97 | 34 | 12 | 2 | 2 | 2 | 2 | 0 | 1 | 4-8 | 2-2 | +18 | 26.0 |
| Oct 30 | 28.0 | vs CHI | W 125–111 | 26 | 9 | 2 | 4 | 1 | 2 | 0 | 1 | 4-6 | 0-0 | +16 | 28.0 |
| Oct 27 | 25.0 | vs BKN | W 125–124 | 33 | 16 | 5 | 7 | 1 | 0 | 0 | 3 | 5-15 | 5-5 | -4 | 25.0 |
| Oct 26 | 24.0 | vs CHI | W 134–99 | 18 | 5 | 6 | 4 | 1 | 3 | 1 | 6 | 2-4 | 0-0 | 0 | 24.0 |
| Oct 23 | 31.0 | vs NY | W 107–103 | 33 | 12 | 4 | 6 | 2 | 1 | 0 | 1 | 5-11 | 0-0 | -4 | 31.0 |
| Oct 20 | 34.0 | @ DET | L 113–121 | 36 | 17 | 1 | 8 | 3 | 1 | 0 | 4 | 7-13 | 0-0 | -4 | 34.0 |
| Total | 398.0 | 381 | 169 | 39 | 65 | 25 | 17 | 9 | 27 | 62-139 (45%) | 20-20 (100%) | 398.0 | |||
| Avg | 30.6 | 29.3 | 13.0 | 3.0 | 5.0 | 1.9 | 1.3 | 0.7 | 2.1 | 30.6 |
* From the night, until the official box score replaces it.
Your pick · tonight Pick his line before 6:50 PM ET